|
SEARCH ALL
|
FACTS & STATISTICS
Advanced view
|
|
Search encyclopedia, statistics and forums:
|
|
|
DEFINITION
Percentage of the total population who are Catholic
Religion Statistics > Catholics as percentage (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Saint Pierre and Miquelon: | 100 | |
| #2 | Italy: | 97.31 | |
| #3 | Poland: | 95.84 | |
| #4 | Malta: | 95.56 | |
| #5 | Equatorial Guinea: | 94.16 | |
| #6 | Spain: | 94.03 | |
| #7 | East Timor: | 93.2 | |
| #8 | Cape Verde: | 92.81 | |
| #9 | Reunion: | 92.25 | |
| #10 | Ecuador: | 91.53 | |
| #11 | Monaco: | 90.63 | |
| #12 | Portugal: | 90.46 | |
| #13 | Argentina: | 89.18 | |
| #14 | Dominican Republic: | 88.89 | |
| #15 | Gibraltar: | 88.46 | |
| #16 | Peru: | 88.28 | |
| #17 | Costa Rica: | 86.64 | |
| #18 | Luxembourg: | 86.17 | |
| #19 | Venezuela: | 86.03 | |
| #20 | Seychelles: | 85.19 | |
| #21 | Nicaragua: | 83.73 | |
| #22 | Panama: | 83.53 | |
| #23 | Philippines: | 82.27 | |
| #24 | Slovenia: | 81.9 | |
| #25 | Colombia: | 81.82 | |
| #26 | Honduras: | 80.76 | |
| #27 | Bolivia: | 80.49 | |
| #28 | Brazil: | 79.97 | |
| #29 | Liechtenstein: | 78.13 | |
| #30 | France: | 77.42 | |
| #31 | Ireland: | 76.7 | |
| #32 | Lithuania: | 76.45 | |
| #33 | Belgium: | 76.32 | |
| #34 | El Salvador: | 75.95 | |
| #35 | Guatemala: | 75.81 | |
| #36 | Chile: | 74.96 | |
| #37 | Paraguay: | 74.86 | |
| #38 | Uruguay: | 73.4 | |
| #39 | Austria: | 72.73 | |
| #40 | Croatia: | 72.14 | |
| #41 | Puerto Rico: | 71.63 | |
| #42 | Burundi: | 63.09 | |
| #43 | Hungary: | 56.56 | |
| #44 | Cuba: | 54.54 | |
| #45 | Gabon: | 50.17 | |
| #46 | Slovakia: | 48.83 | |
| #47 | Lesotho: | 48.76 | |
| #48 | Rwanda: | 47.87 | |
| #49 | Canada: | 46.66 | |
| #50 | Switzerland: | 46.26 | |
| #51 | Uganda: | 45.42 | |
| #52 | Angola: | 44.14 | |
| #53 | Congo, Democratic Republic of the: | 42.65 | |
| #54 | Czech Republic: | 38.32 | |
| #55 | Syria: | 36.5 | |
| #56 | Germany: | 33.05 | |
| #57 | Papua New Guinea: | 32.97 | |
| #58 | Netherlands: | 31.27 | |
| #59 | Australia: | 28.13 | |
| #60 | Zambia: | 26.31 | |
| #61 | Tanzania: | 25.74 | |
| #62 | Cameroon: | 25.68 | |
| #63 | Madagascar: | 24.01 | |
| #64 | Mauritius: | 23.51 | |
| #65 | Kenya: | 23.26 | |
| #66 | Benin: | 23.18 | |
| #67 | Central African Republic: | 23 | |
| #68 | United States: | 22.45 | |
| #69 | Togo: | 22.32 | |
| #70 | Mozambique: | 22.23 | |
| #71 | Solomon Islands: | 20.67 | |
| #72 | Malawi: | 19.57 | |
| #73 | Latvia: | 17.04 | |
| #74 | Namibia: | 16.95 | |
| #75 | Bosnia and Herzegovina: | 15.54 | |
| #76 | Nigeria: | 14.38 | |
| #77 | Albania: | 13.32 | |
| #78 | Iraq: | 12.2 | |
| #79 | New Zealand: | 12.05 | |
| #80 | Burkina Faso: | 11.82 | |
| #81 | Ghana: | 11.1 | |
| #82 | Belarus: | 10.05 | |
| #83 | Sudan: | 9.33 | |
| #84 | Guinea-Bissau: | 8.97 | |
| #85 | Chad: | 8.96 | |
| #86 | Korea, South: | 8.57 | |
| #87 | United Kingdom: | 8.45 | |
| #88 | Romania: | 8.06 | |
| #89 | Ukraine: | 7.88 | |
| #90 | Zimbabwe: | 7.71 | |
| #91 | Sri Lanka: | 7.12 | |
| #92 | South Africa: | 6.43 | |
| #93 | Kuwait: | 6.16 | |
| #94 | Liberia: | 5.42 | |
| #95 | Swaziland: | 5.35 | |
| #96 | Senegal: | 5.3 | |
| #97 | Botswana: | 4.94 | |
| #98 | Singapore: | 3.75 | |
| #99 | Indonesia: | 3.55 | |
| #100 | Eritrea: | 3.34 | |
| #101 | Malaysia: | 3.3 | |
| #102 | Yemen: | 3.06 | |
| #103 | Sierra Leone: | 2.9 | |
| #104 | Guinea: | 2.66 | |
| #105 | Gambia, The: | 2.1 | |
| #106 | Iceland: | 1.74 | |
| #107 | Sweden: | 1.62 | |
| #108 | India: | 1.58 | |
| #109 | Mali: | 1.54 | |
| #110 | Taiwan: | 1.39 | |
| #111 | Libya: | 1.38 | |
| #112 | Cyprus: | 1.28 | |
| #113 | Djibouti: | 1.26 | |
| #114 | Norway: | 1.12 | |
| #115 | Burma: | 1.05 | |
| #116 | Bulgaria: | 1 | |
| #117 | Ethiopia: | 0.8 | |
| #118 | Pakistan: | 0.79 | |
| #119 | China: | 0.75 | |
| #120 | Kazakhstan: | 0.66 | |
| #121 | Denmark: | 0.64 | |
| #122 | Macedonia, The Former Yugoslav Republic of: | 0.64 | |
| #123 | Laos: | 0.6 | |
| #124 | Russia: | 0.53 | |
| #125 | Moldova: | 0.46 | |
| #126 | Thailand: | 0.44 | |
| #127 | Greece: | 0.43 | |
| #128 | Japan: | 0.4 | |
| #129 | Estonia: | 0.36 | |
| #130 | Comoros: | 0.28 | |
| #131 | Bangladesh: | 0.22 | |
| #132 | Tunisia: | 0.22 | |
| #133 | Cambodia: | 0.16 | |
| #134 | Mauritania: | 0.15 | |
| #135 | Finland: | 0.14 | |
| #136 | Niger: | 0.1 | |
| #137 | Morocco: | 0.07 | |
| #138 | Nepal: | 0.03 | |
| #139 | Algeria: | 0.01 | |
| #140 | Uzbekistan: | 0.01 | |
| #141 | Somalia: | 0 | |
| #142 | Mongolia: | 0 | |
| #143 | Azerbaijan: | 0 | |
| #144 | Turkmenistan: | 0 | |
| #145 | Falkland Islands (Islas Malvinas): | 0 | |
| #146 | Saint Helena: | 0 | |
| #147 | Kyrgyzstan: | 0 | |
| #148 | Tajikistan: | 0 | |
| #149 | Afghanistan: | 0 | |
| #150 | Western Sahara: | 0 | |
| |
Weighted average: |
32.3 |
|
DEFINITION: Percentage of the total population who are Catholic
See also
Related links:
|