SOURCE
All CIA World Factbooks 18 December 2003 to 18 December 2008
DEFINITION
The total number of mobile cellular telephones in use. Per capita figures expressed per 1,000 population
Media Statistics > Telephones > Mobile cellular (per capita) (most recent) by country
Showing latest available data.
Select another time period:
| Rank |
Countries
|
Amount
(top to bottom)
|
Date
|
| #1 | United Arab Emirates: | 1,709.042 per 1,000 people | 2007 ... | |
| #2 | Bahrain: | 1,574.997 per 1,000 people | 2007 ... | |
| #3 | Macau: | 1,569.069 per 1,000 people | 2008 ... | |
| #4 | Hong Kong: | 1,511.372 per 1,000 people | 2007 ... | |
| #5 | Estonia: | 1,506.18 per 1,000 people | 2007 ... | |
| #6 | Qatar: | 1,393.254 per 1,000 people | 2007 ... | |
| #7 | Israel: | 1,385.163 per 1,000 people | 2007 ... | |
| #8 | Lithuania: | 1,373.817 per 1,000 people | 2007 ... | |
| #9 | Bulgaria: | 1,351.521 per 1,000 people | 2007 ... | |
| #10 | Italy: | 1,341.466 per 1,000 people | 2006 ... | |
| #11 | Antigua and Barbuda: | 1,317.99 per 1,000 people | 2006 ... | |
| #12 | Czech Republic: | 1,278.261 per 1,000 people | 2007 ... | |
| #13 | Portugal: | 1,260.284 per 1,000 people | 2007 ... | |
| #14 | Luxembourg: | 1,258.168 per 1,000 people | 2007 ... | |
| #15 | Singapore: | 1,234.129 per 1,000 people | 2007 ... | |
| #16 | Bahamas, The: | 1,223.602 per 1,000 people | 2007 ... | |
| #17 | Spain: | 1,206.803 per 1,000 people | 2007 ... | |
| #18 | Russia: | 1,202.452 per 1,000 people | 2007 ... | |
| #19 | Ireland: | 1,202.214 per 1,000 people | 2007 ... | |
| #20 | Ukraine: | 1,193.092 per 1,000 people | 2007 ... | |
| #21 | Austria: | 1,191.251 per 1,000 people | 2007 ... | |
| #22 | United Kingdom: | 1,184.542 per 1,000 people | 2007 ... | |
| #23 | Germany: | 1,179.003 per 1,000 people | 2007 ... | |
| #24 | Greenland: | 1,178.475 per 1,000 people | 2007 ... | |
| #25 | Finland: | 1,160.646 per 1,000 people | 2007 ... | |
| #26 | Iceland: | 1,150.925 per 1,000 people | 2007 ... | |
| #27 | Sweden: | 1,148.367 per 1,000 people | 2007 ... | |
| #28 | Denmark: | 1,141.709 per 1,000 people | 2007 ... | |
| #29 | Norway: | 1,121.885 per 1,000 people | 2007 ... | |
| #30 | Greece: | 1,120.556 per 1,000 people | 2007 ... | |
| #31 | Croatia: | 1,120.554 per 1,000 people | 2007 ... | |
| #32 | Slovakia: | 1,113.905 per 1,000 people | 2007 ... | |
| #33 | Hungary: | 1,107.863 per 1,000 people | 2007 ... | |
| #34 | Kuwait: | 1,107.138 per 1,000 people | 2007 ... | |
| #35 | Netherlands Antilles: | 1,105.767 per 1,000 people | 2004 ... | |
| #36 | Poland: | 1,074.53 per 1,000 people | 2007 ... | |
| #37 | Switzerland: | 1,071.656 per 1,000 people | 2007 ... | |
| #38 | Taiwan: | 1,063.132 per 1,000 people | 2007 ... | |
| #39 | Montenegro: | 1,062.211 per 1,000 people | 2006 ... | |
| #40 | Netherlands: | 1,056.724 per 1,000 people | 2006 ... | |
| #41 | Aruba: | 1,044.466 per 1,000 people | 2006 ... | |
| #42 | Australia: | 1,040.414 per 1,000 people | 2007 ... | |
| #43 | Faroe Islands: | 1,035.197 per 1,000 people | 2006 ... | |
| #44 | New Zealand: | 1,031.398 per 1,000 people | 2007 ... | |
| #45 | Saudi Arabia: | 1,028.258 per 1,000 people | 2007 ... | |
| #46 | Romania: | 1,026.887 per 1,000 people | 2007 ... | |
| #48 | Argentina: | 1,002.483 per 1,000 people | 2007 ... | |
| #49 | Belgium: | 984.39 per 1,000 people | 2007 ... | |
| #50 | Latvia: | 981.056 per 1,000 people | 2007 ... | |
| #51 | South Africa: | 961.411 per 1,000 people | 2007 ... | |
| #52 | Slovenia: | 959.564 per 1,000 people | 2007 ... | |
| #53 | Trinidad and Tobago: | 953.996 per 1,000 people | 2007 ... | |
| #54 | Andorra: | 953.747 per 1,000 people | 2007 ... | |
| #55 | Seychelles: | 943.892 per 1,000 people | 2007 ... | |
| #56 | Bermuda: | 942.006 per 1,000 people | 2006 ... | |
| #57 | Malaysia: | 940.604 per 1,000 people | 2007 ... | |
| #58 | Jamaica: | 936.654 per 1,000 people | 2006 ... | |
| #59 | Jersey: | 927.051 per 1,000 people | 2004 ... | |
| #60 | Malta: | 924.405 per 1,000 people | 2007 ... | |
| #61 | Venezuela: | 915.326 per 1,000 people | 2007 ... | |
| #62 | Brunei: | 907.157 per 1,000 people | 2007 ... | |
| #63 | Korea, South: | 886.944 per 1,000 people | 2007 ... | |
| #64 | El Salvador: | 883.266 per 1,000 people | 2007 ... | |
| #65 | Saint Vincent and the Grenadines: | 880.244 per 1,000 people | 2007 ... | |
| #66 | Barbados: | 878.008 per 1,000 people | 2006 ... | |
| #67 | Turkey: | 870.955 per 1,000 people | 2007 ... | |
| #68 | Uruguay: | 868.056 per 1,000 people | 2007 ... | |
| #69 | Maldives: | 861.174 per 1,000 people | 2007 ... | |
| #70 | Puerto Rico: | 857.35 per 1,000 people | 2005 ... | |
| #71 | Chile: | 856.937 per 1,000 people | 2007 ... | |
| #72 | United States: | 846.782 per 1,000 people | 2007 ... | |
| #73 | Japan: | 842.314 per 1,000 people | 2007 ... | |
| #74 | Serbia and Montenegro: | 832.786 per 1,000 people | 2007 ... | |
| #75 | Algeria: | 826.893 per 1,000 people | 2007 ... | |
| #76 | Kazakhstan: | 823.556 per 1,000 people | 2007 ... | |
| #77 | Gabon: | 803.51 per 1,000 people | 2007 ... | |
| #78 | Guatemala: | 797.447 per 1,000 people | 2007 ... | |
| #79 | New Caledonia: | 794.799 per 1,000 people | 2007 ... | |
| #80 | Liechtenstein: | 791.367 per 1,000 people | 2005 ... | |
| #81 | Thailand: | 789.588 per 1,000 people | 2007 ... | |
| #82 | France: | 789.48 per 1,000 people | 2005 ... | |
| #83 | Jordan: | 788.179 per 1,000 people | 2007 ... | |
| #84 | Botswana: | 786.006 per 1,000 people | 2007 ... | |
| #85 | Oman: | 780.056 per 1,000 people | 2007 ... | |
| #86 | Cayman Islands: | 768.182 per 1,000 people | 2004 ... | |
| #87 | Colombia: | 764.788 per 1,000 people | 2007 ... | |
| #88 | Tunisia: | 763.126 per 1,000 people | 2007 ... | |
| #89 | Réunion: | 755.985 per 1,000 people | 2004 ... | |
| #90 | Mauritius: | 748.272 per 1,000 people | 2007 ... | |
| #91 | Libya: | 745.414 per 1,000 people | 2007 ... | |
| #92 | Virgin Islands: | 738.676 per 1,000 people | 2005 ... | |
| #93 | Macedonia, Republic of: | 738.357 per 1,000 people | 2007 ... | |
| #94 | Panama: | 737.777 per 1,000 people | 2007 ... | |
| #95 | Ecuador: | 733.224 per 1,000 people | 2007 ... | |
| #96 | Suriname: | 708.645 per 1,000 people | 2006 ... | |
| #97 | Guadeloupe: | 707.963 per 1,000 people | 2004 ... | |
| #98 | Gaza Strip: | 692.119 per 1,000 people | 2007 ... | |
| #99 | Guernsey: | 673.525 per 1,000 people | 2004 ... | |
| #100 | Paraguay: | 649.264 per 1,000 people | 2007 ... | |
| #101 | Saint Lucia: | 641.419 per 1,000 people | 2005 ... | |
| #102 | Albania: | 638.796 per 1,000 people | 2007 ... | |
| #103 | Brazil: | 636.701 per 1,000 people | 2007 ... | |
| #104 | Mexico: | 627.907 per 1,000 people | 2007 ... | |
| #105 | French Polynesia: | 626.606 per 1,000 people | 2007 ... | |
| #106 | Belarus: | 613.424 per 1,000 people | 2006 ... | |
| #107 | San Marino: | 608.042 per 1,000 people | 2006 ... | |
| #108 | Morocco: | 593.326 per 1,000 people | 2007 ... | |
| #109 | Dominican Republic: | 588.63 per 1,000 people | 2007 ... | |
| #110 | Guam: | 587.625 per 1,000 people | 2004 ... | |
| #111 | Dominica: | 584.853 per 1,000 people | 2004 ... | |
| #112 | Canada: | 575.892 per 1,000 people | 2006 ... | |
| #113 | Philippines: | 568.693 per 1,000 people | 2007 ... | |
| #114 | Bosnia and Herzegovina: | 538.202 per 1,000 people | 2007 ... | |
| #115 | Peru: | 537.651 per 1,000 people | 2007 ... | |
| #116 | Azerbaijan: | 529.541 per 1,000 people | 2007 ... | |
| #117 | Monaco: | 529.231 per 1,000 people | 2005 ... | |
| #118 | Georgia: | 516.573 per 1,000 people | 2007 ... | |
| #119 | French Guiana: | 512.26 per 1,000 people | 2004 ... | |
| #120 | Iraq: | 509.861 per 1,000 people | 2007 ... | |
| #121 | Pakistan: | 509.375 per 1,000 people | 2008 ... | |
| #122 | Fiji: | 475.685 per 1,000 people | 2007 ... | |
| #123 | Gambia, The: | 471.404 per 1,000 people | 2007 ... | |
| #124 | Iran: | 455.216 per 1,000 people | 2007 ... | |
| #125 | Moldova: | 435.83 per 1,000 people | 2007 ... | |
| #126 | Grenada: | 427.192 per 1,000 people | 2006 ... | |
| #127 | China: | 414.03 per 1,000 people | 2007 ... | |
| #128 | Kyrgyzstan: | 407.256 per 1,000 people | 2007 ... | |
| #129 | Belize: | 401.855 per 1,000 people | 2007 ... | |
| #130 | Samoa: | 401.372 per 1,000 people | 2007 ... | |
| #131 | Equatorial Guinea: | 399.128 per 1,000 people | 2007 ... | |
| #132 | Tonga: | 397.704 per 1,000 people | 2007 ... | |
| #133 | Mauritania: | 397.546 per 1,000 people | 2007 ... | |
| #134 | Armenia: | 394.188 per 1,000 people | 2006 ... | |
| #135 | Côte d'Ivoire: | 391.375 per 1,000 people | 2007 ... | |
| #136 | Namibia: | 389.425 per 1,000 people | 2007 ... | |
| #137 | Vietnam: | 389.386 per 1,000 people | 2007 ... | |
| #138 | Sri Lanka: | 381.481 per 1,000 people | 2007 ... | |
| #139 | Guyana: | 374.592 per 1,000 people | 2005 ... | |
| #140 | Egypt: | 374.245 per 1,000 people | 2007 ... | |
| #141 | Nicaragua: | 374.073 per 1,000 people | 2007 ... | |
| #142 | Costa Rica: | 363.581 per 1,000 people | 2007 ... | |
| #143 | Bolivia: | 356.831 per 1,000 people | 2007 ... | |
| #144 | Congo, Republic of the: | 350.996 per 1,000 people | 2007 ... | |
| #145 | Cape Verde: | 349.375 per 1,000 people | 2007 ... | |
| #146 | Indonesia: | 348.688 per 1,000 people | 2007 ... | |
| #147 | Syria: | 346.885 per 1,000 people | 2007 ... | |
| #148 | Swaziland: | 335.373 per 1,000 people | 2007 ... | |
| #149 | Ghana: | 331.599 per 1,000 people | 2007 ... | |
| #150 | Senegal: | 329.264 per 1,000 people | 2007 ... | |
| #151 | Lebanon: | 320.978 per 1,000 people | 2007 ... | |
| #152 | Kenya: | 309.912 per 1,000 people | 2007 ... | |
| #153 | Honduras: | 304.692 per 1,000 people | 2006 ... | |
| #154 | Mongolia: | 299.963 per 1,000 people | 2006 ... | |
| #155 | Nigeria: | 299.153 per 1,000 people | 2007 ... | |
| #156 | Angola: | 269.66 per 1,000 people | 2007 ... | |
| #157 | Mayotte: | 267.222 per 1,000 people | 2005 ... | |
| #158 | Northern Mariana Islands: | 262.148 per 1,000 people | 2004 ... | |
| #159 | India: | 257.91 per 1,000 people | 2008 ... | |
| #160 | Micronesia, Federated States of: | 254.028 per 1,000 people | 2007 ... | |
| #161 | Haiti: | 252.685 per 1,000 people | 2007 ... | |
| #162 | Cameroon: | 251.157 per 1,000 people | 2007 ... | |
| #163 | Benin: | 234.579 per 1,000 people | 2007 ... | |
| #164 | Tanzania: | 232.71 per 1,000 people | 2008 ... | |
| #165 | Zambia: | 229.929 per 1,000 people | 2007 ... | |
| #166 | Bangladesh: | 228.451 per 1,000 people | 2007 ... | |
| #167 | Laos: | 226.618 per 1,000 people | 2007 ... | |
| #168 | Lesotho: | 214.562 per 1,000 people | 2007 ... | |
| #169 | Saint Kitts and Nevis: | 212.835 per 1,000 people | 2004 ... | |
| #170 | Uzbekistan: | 208.783 per 1,000 people | 2007 ... | |
| #171 | Togo: | 208.714 per 1,000 people | 2007 ... | |
| #172 | Mali: | 206.996 per 1,000 people | 2007 ... | |
| #173 | Guinea-Bissau: | 201.116 per 1,000 people | 2007 ... | |
| #174 | Sudan: | 189.541 per 1,000 people | 2007 ... | |
| #175 | Cambodia: | 184.554 per 1,000 people | 2007 ... | |
| #176 | Liberia: | 176.162 per 1,000 people | 2007 ... | |
| #177 | Afghanistan: | 164.944 per 1,000 people | 2008 ... | |
| #178 | Mozambique: | 157.853 per 1,000 people | 2007 ... | |
| #179 | São Tomé and Príncipe: | 150.817 per 1,000 people | 2007 ... | |
| #180 | Uganda: | 138.62 per 1,000 people | 2007 ... | |
| #181 | Yemen: | 137.653 per 1,000 people | 2006 ... | |
| #182 | Sierra Leone: | 126.291 per 1,000 people | 2007 ... | |
| #183 | Vanuatu: | 122.658 per 1,000 people | 2007 ... | |
| #184 | Madagascar: | 114.043 per 1,000 people | 2007 ... | |
| #185 | Burkina Faso: | 112.451 per 1,000 people | 2007 ... | |
| #186 | Tuvalu: | 111.722 per 1,000 people | 2005 ... | |
| #187 | Congo, Democratic Republic of the: | 100.256 per 1,000 people | 2007 ... | |
| #188 | Zimbabwe: | 99.585 per 1,000 people | 2007 ... | |
| #189 | Chad: | 92.902 per 1,000 people | 2007 ... | |
| #190 | Djibouti: | 90.657 per 1,000 people | 2007 ... | |
| #191 | Malawi: | 77.261 per 1,000 people | 2007 ... | |
| #192 | Niger: | 69.795 per 1,000 people | 2007 ... | |
| #193 | Somalia: | 65.798 per 1,000 people | 2007 ... | |
| #194 | Bhutan: | 64.179 per 1,000 people | 2007 ... | |
| #195 | Rwanda: | 64.103 per 1,000 people | 2007 ... | |
| #196 | East Timor: | 63.596 per 1,000 people | 2007 ... | |
| #197 | Comoros: | 56.226 per 1,000 people | 2007 ... | |
| #198 | Papua New Guinea: | 51.761 per 1,000 people | 2007 ... | |
| #199 | Turkmenistan: | 44.293 per 1,000 people | 2006 ... | |
| #200 | Nepal: | 41.832 per 1,000 people | 2006 ... | |
| #201 | Tajikistan: | 40.457 per 1,000 people | 2005 ... | |
| #202 | American Samoa: | 38.596 per 1,000 people | 2004 ... | |
| #203 | Burundi: | 29.796 per 1,000 people | 2007 ... | |
| #204 | Central African Republic: | 29.755 per 1,000 people | 2007 ... | |
| #205 | Guinea: | 20.994 per 1,000 people | 2005 ... | |
| #206 | Solomon Islands: | 19.229 per 1,000 people | 2007 ... | |
| #207 | Cuba: | 17.404 per 1,000 people | 2007 ... | |
| #208 | Ethiopia: | 15.788 per 1,000 people | 2007 ... | |
| #209 | Eritrea: | 14.267 per 1,000 people | 2007 ... | |
| #210 | Marshall Islands: | 11.064 per 1,000 people | 2005 ... | |
| #211 | Kiribati: | 7.071 per 1,000 people | 2005 ... | |
| #212 | Burma: | 4.203 per 1,000 people | 2006 ... | |
| |
Weighted average: |
623.9 per 1,000 people |
|
|
Historical countries, unions or other regions: |
| European Union |
1,019.798 per 1,000 people |
|
DEFINITION: The total number of mobile cellular telephones in use. Per capita figures expressed per 1,000 population
SOURCE: All CIA World Factbooks 18 December 2003 to 18 December 2008
See also
See this stat for year:
2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
Related links:
|