SOURCE
All CIA World Factbooks 18 December 2003 to 18 December 2008
DEFINITION
The total number of main telephone lines in use.
Media Statistics > Telephones > Main lines in use (most recent) by country
Showing latest available data.
Select another time period:
| Rank |
Countries
|
Amount
(top to bottom)
|
Date
|
| #1 | China: | 365,400,000 | 2007 ... | |
| #3 | United States: | 163,200,000 | 2007 ... | |
| #4 | Germany: | 53,750,000 | 2007 ... | |
| #5 | Japan: | 51,232,000 | 2007 ... | |
| #6 | India: | 49,750,000 | 2005 ... | |
| #7 | Russia: | 43,900,000 | 2006 ... | |
| #8 | Brazil: | 39,400,000 | 2007 ... | |
| #9 | France: | 35,700,000 | 2005 ... | |
| #10 | United Kingdom: | 33,682,000 | 2007 ... | |
| #11 | Italy: | 26,890,000 | 2006 ... | |
| #12 | Korea, South: | 23,905,000 | 2007 ... | |
| #13 | Iran: | 23,835,000 | 2007 ... | |
| #14 | Canada: | 21,000,000 | 2006 ... | |
| #15 | Mexico: | 19,754,000 | 2007 ... | |
| #16 | Spain: | 18,583,000 | 2007 ... | |
| #17 | Turkey: | 18,413,000 | 2007 ... | |
| #18 | Indonesia: | 17,828,000 | 2007 ... | |
| #19 | Taiwan: | 14,313,000 | 2007 ... | |
| #20 | Ukraine: | 12,858,000 | 2007 ... | |
| #21 | Egypt: | 11,229,000 | 2007 ... | |
| #22 | Vietnam: | 10,800,000 | 2007 ... | |
| #23 | Poland: | 10,336,000 | 2007 ... | |
| #24 | Australia: | 9,760,000 | 2007 ... | |
| #25 | Argentina: | 9,500,000 | 2007 ... | |
| #26 | Colombia: | 7,936,000 | 2007 ... | |
| #27 | Netherlands: | 7,334,000 | 2007 ... | |
| #28 | Thailand: | 7,024,000 | 2007 ... | |
| #29 | Greece: | 6,227,000 | 2007 ... | |
| #30 | Sweden: | 5,506,000 | 2007 ... | |
| #31 | Pakistan: | 5,240,000 | 2006 ... | |
| #32 | Venezuela: | 5,082,000 | 2007 ... | |
| #33 | Switzerland: | 5,000,000 | 2007 ... | |
| #34 | Belgium: | 4,668,000 | 2007 ... | |
| #35 | South Africa: | 4,642,000 | 2007 ... | |
| #36 | Malaysia: | 4,350,000 | 2007 ... | |
| #37 | Romania: | 4,300,000 | 2007 ... | |
| #38 | Portugal: | 4,139,000 | 2007 ... | |
| #39 | Saudi Arabia: | 3,996,000 | 2007 ... | |
| #40 | Hong Kong: | 3,875,000 | 2007 ... | |
| #41 | Belarus: | 3,672,000 | 2007 ... | |
| #42 | Philippines: | 3,633,000 | 2006 ... | |
| #43 | Syria: | 3,452,000 | 2007 ... | |
| #44 | Chile: | 3,379,000 | 2007 ... | |
| #45 | Austria: | 3,374,000 | 2007 ... | |
| #46 | Hungary: | 3,251,000 | 2007 ... | |
| #47 | Kazakhstan: | 3,237,000 | 2007 ... | |
| #48 | Algeria: | 3,068,000 | 2007 ... | |
| #49 | Israel: | 3,005,000 | 2006 ... | |
| #50 | Serbia and Montenegro: | 2,993,000 | 2007 ... | |
| #51 | Czech Republic: | 2,888,000 | 2006 ... | |
| #52 | Denmark: | 2,824,000 | 2007 ... | |
| #53 | Sri Lanka: | 2,742,000 | 2007 ... | |
| #54 | Peru: | 2,673,000 | 2007 ... | |
| #55 | Morocco: | 2,394,000 | 2007 ... | |
| #56 | Bulgaria: | 2,300,000 | 2007 ... | |
| #57 | Ireland: | 2,112,000 | 2007 ... | |
| #58 | Norway: | 1,988,000 | 2007 ... | |
| #59 | Singapore: | 1,859,000 | 2007 ... | |
| #60 | Croatia: | 1,825,000 | 2007 ... | |
| #61 | Ecuador: | 1,805,000 | 2007 ... | |
| #62 | Uzbekistan: | 1,793,000 | 2005 ... | |
| #63 | Finland: | 1,740,000 | 2007 ... | |
| #64 | New Zealand: | 1,706,000 | 2007 ... | |
| #65 | Nigeria: | 1,580,000 | 2007 ... | |
| #66 | Iraq: | 1,547,000 | 2005 ... | |
| #67 | Costa Rica: | 1,437,000 | 2007 ... | |
| #68 | United Arab Emirates: | 1,385,000 | 2007 ... | |
| #69 | Guatemala: | 1,355,000 | 2006 ... | |
| #70 | Tunisia: | 1,273,000 | 2007 ... | |
| #71 | Azerbaijan: | 1,254,000 | 2007 ... | |
| #72 | Bangladesh: | 1,187,000 | 2007 ... | |
| #73 | Korea, North: | 1,180,000 | 2007 ... | |
| #74 | Slovakia: | 1,151,000 | 2007 ... | |
| #75 | Moldova: | 1,080,000 | 2007 ... | |
| #76 | El Salvador: | 1,080,000 | 2007 ... | |
| #77 | Bosnia and Herzegovina: | 1,065,000 | 2007 ... | |
| #78 | Cuba: | 1,043,000 | 2007 ... | |
| #79 | Puerto Rico: | 1,038,000 | 2005 ... | |
| #80 | Yemen: | 968,300 | 2006 ... | |
| #81 | Uruguay: | 965,200 | 2007 ... | |
| #82 | Dominican Republic: | 907,000 | 2007 ... | |
| #83 | Ethiopia: | 880,100 | 2007 ... | |
| #84 | Slovenia: | 857,100 | 2007 ... | |
| #85 | Lithuania: | 799,400 | 2007 ... | |
| #86 | Nepal: | 766,400 | 2007 ... | |
| #87 | Côte d'Ivoire: | 730,000 | 2007 ... | |
| #88 | Honduras: | 713,600 | 2006 ... | |
| #89 | Lebanon: | 681,400 | 2006 ... | |
| #90 | Bolivia: | 678,200 | 2007 ... | |
| #91 | Latvia: | 644,000 | 2007 ... | |
| #92 | Armenia: | 603,900 | 2006 ... | |
| #93 | Jordan: | 585,500 | 2007 ... | |
| #94 | Georgia: | 544,000 | 2007 ... | |
| #95 | Kuwait: | 517,000 | 2006 ... | |
| #96 | Burma: | 503,900 | 2005 ... | |
| #97 | Estonia: | 495,500 | 2007 ... | |
| #98 | Turkmenistan: | 495,000 | 2006 ... | |
| #99 | Panama: | 491,900 | 2007 ... | |
| #100 | Libya: | 483,000 | 2006 ... | |
| #101 | Kyrgyzstan: | 482,100 | 2007 ... | |
| #102 | Macedonia, Republic of: | 463,600 | 2007 ... | |
| #103 | Paraguay: | 453,800 | 2007 ... | |
| #104 | Ghana: | 376,500 | 2007 ... | |
| #105 | Mauritius: | 357,300 | 2006 ... | |
| #106 | Albania: | 353,600 | 2005 ... | |
| #107 | Montenegro: | 353,300 | 2006 ... | |
| #108 | Gaza Strip: | 350,400 | 2007 ... | |
| #109 | West Bank: | 350,400 | 2007 ... | |
| #110 | Sudan: | 345,200 | 2007 ... | |
| #111 | Zimbabwe: | 344,500 | 2007 ... | |
| #112 | Jamaica: | 342,000 | 2006 ... | |
| #113 | Trinidad and Tobago: | 323,800 | 2007 ... | |
| #114 | Réunion: | 300,000 | 2001 ... | |
| #115 | Tajikistan: | 280,200 | 2005 ... | |
| #116 | Afghanistan: | 280,000 | 2005 ... | |
| #117 | Senegal: | 269,100 | 2007 ... | |
| #118 | Oman: | 268,100 | 2007 ... | |
| #119 | Kenya: | 264,800 | 2007 ... | |
| #120 | Luxembourg: | 248,200 | 2007 ... | |
| #121 | Nicaragua: | 247,900 | 2006 ... | |
| #122 | Qatar: | 237,400 | 2007 ... | |
| #123 | Guadeloupe: | 210,000 | 2001 ... | |
| #124 | Malta: | 198,100 | 2007 ... | |
| #125 | Bahrain: | 194,200 | 2006 ... | |
| #126 | Iceland: | 186,700 | 2007 ... | |
| #127 | Macau: | 178,013 | 2007 ... | |
| #128 | Malawi: | 175,200 | 2007 ... | |
| #129 | Martinique: | 172,000 | 2001 ... | |
| #130 | Tanzania: | 169,135 | 2007 ... | |
| #131 | Uganda: | 162,300 | 2007 ... | |
| #132 | Mongolia: | 158,900 | 2006 ... | |
| #133 | Haiti: | 150,000 | 2006 ... | |
| #134 | Namibia: | 138,100 | 2007 ... | |
| #135 | Botswana: | 136,900 | 2006 ... | |
| #136 | Barbados: | 134,900 | 2005 ... | |
| #137 | Madagascar: | 133,900 | 2007 ... | |
| #138 | Bahamas, The: | 132,900 | 2007 ... | |
| #139 | Cameroon: | 130,700 | 2006 ... | |
| #140 | Benin: | 110,300 | 2007 ... | |
| #141 | Guyana: | 110,100 | 2005 ... | |
| #142 | Fiji: | 108,400 | 2007 ... | |
| #143 | Somalia: | 100,000 | 2007 ... | |
| #144 | Angola: | 98,200 | 2006 ... | |
| #145 | Laos: | 94,800 | 2007 ... | |
| #146 | Burkina Faso: | 94,800 | 2006 ... | |
| #147 | Zambia: | 91,800 | 2007 ... | |
| #148 | Mali: | 85,000 | 2007 ... | |
| #149 | Togo: | 82,100 | 2006 ... | |
| #150 | Suriname: | 81,500 | 2006 ... | |
| #151 | Netherlands Antilles: | 81,000 | 2001 ... | |
| #152 | Brunei: | 79,200 | 2007 ... | |
| #153 | Gambia, The: | 76,400 | 2007 ... | |
| #154 | Jersey: | 73,900 | 2001 ... | |
| #155 | Virgin Islands: | 71,700 | 2005 ... | |
| #156 | Cape Verde: | 71,600 | 2006 ... | |
| #157 | Mozambique: | 67,000 | 2006 ... | |
| #158 | Guam: | 65,500 | 2003 ... | |
| #159 | New Caledonia: | 60,200 | 2007 ... | |
| #160 | Papua New Guinea: | 60,000 | 2007 ... | |
| #161 | Bermuda: | 57,700 | 2006 ... | |
| #162 | French Polynesia: | 53,600 | 2006 ... | |
| #163 | Lesotho: | 53,100 | 2006 ... | |
| #164 | Saint Lucia: | 51,100 | 2002 ... | |
| #165 | French Guiana: | 51,000 | 2001 ... | |
| #166 | Man, Isle of: | 51,000 | 1999 ... | |
| #167 | Guernsey: | 45,100 | 2005 ... | |
| #168 | Swaziland: | 44,000 | 2006 ... | |
| #169 | Aruba: | 38,700 | 2006 ... | |
| #170 | Cayman Islands: | 38,000 | 2002 ... | |
| #171 | Antigua and Barbuda: | 37,500 | 2006 ... | |
| #172 | Eritrea: | 37,500 | 2006 ... | |
| #173 | Cambodia: | 37,500 | 2007 ... | |
| #174 | Andorra: | 37,200 | 2007 ... | |
| #175 | Greenland: | 36,000 | 2006 ... | |
| #176 | Burundi: | 35,000 | 2006 ... | |
| #177 | Mauritania: | 34,900 | 2006 ... | |
| #178 | Monaco: | 34,000 | 2005 ... | |
| #179 | Belize: | 33,900 | 2007 ... | |
| #180 | Maldives: | 33,200 | 2007 ... | |
| #181 | Bhutan: | 29,900 | 2007 ... | |
| #182 | Grenada: | 27,700 | 2006 ... | |
| #183 | Gabon: | 26,500 | 2007 ... | |
| #184 | Guinea: | 26,300 | 2005 ... | |
| #185 | Saint Kitts and Nevis: | 25,000 | 2004 ... | |
| #186 | Gibraltar: | 24,512 | 2002 ... | |
| #187 | Niger: | 24,000 | 2005 ... | |
| #188 | Sierra Leone: | 24,000 | 2002 ... | |
| #189 | Rwanda: | 23,100 | 2007 ... | |
| #190 | Faroe Islands: | 23,000 | 2006 ... | |
| #191 | Saint Vincent and the Grenadines: | 22,800 | 2007 ... | |
| #192 | Seychelles: | 22,700 | 2007 ... | |
| #193 | San Marino: | 21,000 | 2006 ... | |
| #194 | Dominica: | 21,000 | 2004 ... | |
| #195 | Northern Mariana Islands: | 21,000 | 2000 ... | |
| #196 | Tonga: | 21,000 | 2007 ... | |
| #197 | Liechtenstein: | 20,000 | 2005 ... | |
| #198 | Samoa: | 19,500 | 2005 ... | |
| #199 | Comoros: | 19,100 | 2006 ... | |
| #200 | Congo, Republic of the: | 15,900 | 2005 ... | |
| #201 | Chad: | 13,000 | 2006 ... | |
| #202 | Central African Republic: | 12,000 | 2006 ... | |
| #203 | East Timor: | 12,000 | 2007 ... | |
| #204 | British Virgin Islands: | 11,700 | 2002 ... | |
| #205 | Djibouti: | 10,800 | 2005 ... | |
| #206 | American Samoa: | 10,400 | 2004 ... | |
| #207 | Equatorial Guinea: | 10,000 | 2005 ... | |
| #208 | Mayotte: | 10,000 | 2002 ... | |
| #209 | Congo, Democratic Republic of the: | 9,700 | 2006 ... | |
| #210 | Vanuatu: | 8,800 | 2007 ... | |
| #211 | Micronesia, Federated States of: | 8,700 | 2007 ... | |
| #212 | São Tomé and Príncipe: | 7,700 | 2007 ... | |
| #213 | Solomon Islands: | 7,600 | 2006 ... | |
| #214 | Liberia: | 6,900 | 2002 ... | |
| #215 | Palau: | 6,700 | 2002 ... | |
| #216 | Cook Islands: | 6,200 | 2002 ... | |
| #217 | Anguilla: | 6,200 | 2002 ... | |
| #218 | Turks and Caicos Islands: | 5,700 | 2002 ... | |
| #219 | Holy See (Vatican City): | 5,120 | 2005 ... | |
| #220 | Saint Pierre and Miquelon: | 4,800 | 2002 ... | |
| #221 | Guinea-Bissau: | 4,600 | 2007 ... | |
| #222 | Kiribati: | 4,500 | 2002 ... | |
| #223 | Marshall Islands: | 4,500 | 2004 ... | |
| #224 | Montserrat: | 4,000 | 1997 ... | |
| #225 | Norfolk Island: | 2,532 | 2004 ... | |
| #226 | Falkland Islands (Islas Malvinas): | 2,400 | 2002 ... | |
| #227 | Saint Helena: | 2,200 | 2002 ... | |
| #228 | Nauru: | 1,900 | 2002 ... | |
| #229 | Wallis and Futuna: | 1,900 | 2002 ... | |
| #230 | Niue: | 1,100 | 2002 ... | |
| #231 | Tuvalu: | 900 | 2005 ... | |
| #232 | Tokelau: | 300 | 2002 ... | |
| #233 | Pitcairn Islands: | 1 | 2004 ... | |
| |
Total: |
1,274,335,913 |
|
| |
Weighted average: |
5,445,880.0 |
|
|
Historical countries, unions or other regions: |
| European Union |
238,000,000 |
|
| Antarctica |
0 |
|
DEFINITION: The total number of main telephone lines in use.
SOURCE: All CIA World Factbooks 18 December 2003 to 18 December 2008
See also
See this stat for year:
2007 2006 2005 2004 2003 2002 2001 2000 |