| Rank |
Countries
|
Amount
(top to bottom)
|
Date
|
| #1 | Monaco: | 1,353,846.154 per million people | 2005 ... | |
| #2 | Qatar: | 971,088.887 per million people | 2007 ... | |
| #3 | Korea, North: | 893,504.136 per million people | 2004 ... | |
| #4 | Kuwait: | 835,342.532 per million people | 2007 ... | |
| #5 | Norfolk Island: | 735,776.805 per million people | 2006 ... | |
| #6 | San Marino: | 731,071.429 per million people | 2004 ... | |
| #7 | United Arab Emirates: | 689,692.262 per million people | 2007 ... | |
| #8 | Benin: | 665,980.55 per million people | 2007 ... | |
| #9 | Azerbaijan: | 645,670.015 per million people | 2007 ... | |
| #10 | Andorra: | 640,785.498 per million people | 2005 ... | |
| #11 | Burma: | 617,638.915 per million people | 2007 ... | |
| #12 | Bahrain: | 616,732.503 per million people | 2007 ... | |
| #13 | Papua New Guinea: | 613,711.068 per million people | 2007 ... | |
| #14 | Solomon Islands: | 611,862.572 per million people | 1999 ... | |
| #15 | Bermuda: | 605,811.75 per million people | 2004 ... | |
| #16 | China: | 605,741.087 per million people | 2007 ... | |
| #17 | Singapore: | 604,215.805 per million people | 2007 ... | |
| #18 | Iceland: | 599,474.714 per million people | 2007 ... | |
| #19 | Macau: | 593,834.358 per million people | 2006 ... | |
| #20 | Trinidad and Tobago: | 588,676.217 per million people | 2007 ... | |
| #21 | Jersey: | 588,028.633 per million people | 2006 ... | |
| #22 | Angola: | 582,863.297 per million people | 2007 ... | |
| #23 | British Virgin Islands: | 575,562.266 per million people | 2004 ... | |
| #24 | Rwanda: | 573,243.653 per million people | 2000 ... | |
| #25 | Thailand: | 567,097.736 per million people | 2007 ... | |
| #26 | Greenland: | 564,380.096 per million people | 2004 ... | |
| #27 | Guyana: | 560,536.613 per million people | 2001 ... | |
| #28 | Bahamas, The: | 556,021.029 per million people | 2006 ... | |
| #29 | Kyrgyzstan: | 549,305.231 per million people | 2000 ... | |
| #30 | Spain: | 548,603.027 per million people | 2007 ... | |
| #31 | Vietnam: | 544,437.219 per million people | 2007 ... | |
| #32 | New Zealand: | 543,276.096 per million people | 2007 ... | |
| #33 | Norway: | 541,711.341 per million people | 2007 ... | |
| #34 | Man, Isle of: | 541,247.077 per million people | 2001 ... | |
| #35 | Ireland: | 539,536.043 per million people | 2007 ... | |
| #36 | Kazakhstan: | 538,373.453 per million people | 2007 ... | |
| #37 | Canada: | 537,583.834 per million people | 2007 ... | |
| #38 | Australia: | 535,866.971 per million people | 2007 ... | |
| #39 | Sweden: | 535,815.84 per million people | 2007 ... | |
| #40 | Cayman Islands: | 532,954.545 per million people | 2004 ... | |
| #41 | Russia: | 531,200.977 per million people | 2007 ... | |
| #42 | Germany: | 528,391.671 per million people | 2007 ... | |
| #43 | Portugal: | 527,866.82 per million people | 2007 ... | |
| #44 | Afghanistan: | 526,063.334 per million people | 2004 ... | |
| #45 | Uzbekistan: | 525,556.839 per million people | 2007 ... | |
| #46 | Czech Republic: | 524,013.505 per million people | 2007 ... | |
| #47 | Switzerland: | 523,385.497 per million people | 2007 ... | |
| #48 | Japan: | 523,331.802 per million people | 2007 ... | |
| #49 | Denmark: | 523,031.682 per million people | 2007 ... | |
| #50 | Brazil: | 522,233.894 per million people | 2007 ... | |
| #51 | Estonia: | 522,071.385 per million people | 2007 ... | |
| #52 | Hong Kong: | 521,459.192 per million people | 2007 ... | |
| #53 | Cambodia: | 517,319.869 per million people | 2003 ... | |
| #54 | Latvia: | 516,415.097 per million people | 2007 ... | |
| #55 | Finland: | 510,646.259 per million people | 2007 ... | |
| #56 | Tanzania: | 508,833.194 per million people | 2007 ... | |
| #57 | United States: | 508,401.497 per million people | 2007 ... | |
| #58 | United Kingdom: | 508,257.849 per million people | 2007 ... | |
| #59 | Samoa: | 507,113.678 per million people | 2000 ... | |
| #60 | Cyprus: | 498,441.893 per million people | 2007 ... | |
| #61 | Korea, South: | 493,834.309 per million people | 2007 ... | |
| #62 | Ghana: | 492,340.185 per million people | 2007 ... | |
| #63 | Saint Pierre and Miquelon: | 492,013.691 per million people | 2005 ... | |
| #64 | Slovakia: | 487,195.783 per million people | 2007 ... | |
| #65 | Palau: | 486,417.91 per million people | 2005 ... | |
| #66 | Barbados: | 481,607.106 per million people | 2001 ... | |
| #67 | Guernsey: | 481,126.45 per million people | 2006 ... | |
| #68 | Bolivia: | 479,978.84 per million people | 2007 ... | |
| #69 | Belgium: | 475,355.328 per million people | 2007 ... | |
| #70 | Venezuela: | 475,339.085 per million people | 2007 ... | |
| #71 | Brunei: | 473,290.69 per million people | 2006 ... | |
| #72 | Uruguay: | 471,304.601 per million people | 2007 ... | |
| #73 | Lesotho: | 468,810.14 per million people | 2000 ... | |
| #74 | Taiwan: | 468,527.056 per million people | 2007 ... | |
| #75 | Indonesia: | 468,269.327 per million people | 2007 ... | |
| #76 | Ukraine: | 466,092.102 per million people | 2007 ... | |
| #77 | South Africa: | 465,704.807 per million people | 2007 ... | |
| #78 | Costa Rica: | 464,454.252 per million people | 2007 ... | |
| #79 | Uganda: | 463,277.953 per million people | 2007 ... | |
| #80 | Colombia: | 461,923.968 per million people | 2007 ... | |
| #81 | Seychelles: | 461,302.213 per million people | 2006 ... | |
| #82 | Bangladesh: | 461,287.911 per million people | 2007 ... | |
| #83 | Slovenia: | 460,371.931 per million people | 2007 ... | |
| #84 | Greece: | 459,542.942 per million people | 2007 ... | |
| #85 | Mozambique: | 459,207.432 per million people | 2007 ... | |
| #86 | Netherlands: | 458,884.653 per million people | 2007 ... | |
| #87 | Mauritius: | 458,876.217 per million people | 2007 ... | |
| #88 | Netherlands Antilles: | 457,690.96 per million people | 2005 ... | |
| #90 | India: | 457,045.286 per million people | 2007 ... | |
| #91 | France: | 454,638.467 per million people | 2006 ... | |
| #92 | Central African Republic: | 453,464.018 per million people | 2006 ... | |
| #93 | Jamaica: | 451,417.415 per million people | 2007 ... | |
| #94 | Madagascar: | 450,754.736 per million people | 2000 ... | |
| #95 | Israel: | 450,310.339 per million people | 2007 ... | |
| #96 | Mali: | 450,172.491 per million people | 2007 ... | |
| #97 | Lithuania: | 448,336.554 per million people | 2007 ... | |
| #98 | Malaysia: | 440,750.733 per million people | 2007 ... | |
| #99 | Chile: | 440,105.249 per million people | 2007 ... | |
| #100 | Belarus: | 439,871.103 per million people | 2005 ... | |
| #101 | Burundi: | 438,536.602 per million people | 2002 ... | |
| #102 | Turkmenistan: | 438,312.223 per million people | 2004 ... | |
| #103 | Luxembourg: | 437,915.034 per million people | 2005 ... | |
| #104 | Poland: | 437,714.692 per million people | 2007 ... | |
| #105 | Cuba: | 434,964.13 per million people | 2007 ... | |
| #106 | Austria: | 434,889.557 per million people | 2007 ... | |
| #107 | Georgia: | 434,782.328 per million people | 2007 ... | |
| #108 | Zambia: | 434,678.548 per million people | 2007 ... | |
| #109 | Ethiopia: | 434,360.167 per million people | 1999 ... | |
| #110 | Macedonia, Republic of: | 432,897.274 per million people | 2007 ... | |
| #111 | Dominican Republic: | 429,967.783 per million people | 2007 ... | |
| #112 | Grenada: | 427,272.727 per million people | 1996 ... | |
| #113 | Italy: | 425,468.006 per million people | 2007 ... | |
| #114 | Hungary: | 420,847.182 per million people | 2007 ... | |
| #115 | Panama: | 420,088.626 per million people | 2007 ... | |
| #116 | El Salvador: | 419,252.935 per million people | 2007 ... | |
| #117 | Aruba: | 419,191.919 per million people | 2004 ... | |
| #118 | Montenegro: | 418,120.379 per million people | 2004 ... | |
| #119 | Paraguay: | 417,898.345 per million people | 2007 ... | |
| #120 | Romania: | 417,488.625 per million people | 2007 ... | |
| #121 | Iran: | 415,024.524 per million people | 2006 ... | |
| #122 | Malta: | 413,058.624 per million people | 2007 ... | |
| #123 | Mexico: | 411,312.176 per million people | 2007 ... | |
| #124 | Vanuatu: | 407,142.172 per million people | 1999 ... | |
| #125 | Virgin Islands: | 404,320.846 per million people | 2004 ... | |
| #126 | Armenia: | 403,816.062 per million people | 2007 ... | |
| #127 | Mongolia: | 403,148.583 per million people | 2006 ... | |
| #128 | Burkina Faso: | 402,652.676 per million people | 2003 ... | |
| #129 | Guinea: | 402,217.632 per million people | 2006 ... | |
| #130 | Nepal: | 401,689.918 per million people | 2006 ... | |
| #131 | Gabon: | 400,036.567 per million people | 2007 ... | |
| #132 | Serbia and Montenegro: | 399,293.028 per million people | 2005 ... | |
| #133 | Nicaragua: | 398,565.306 per million people | 2007 ... | |
| #134 | Argentina: | 397,747.731 per million people | 2007 ... | |
| #135 | Philippines: | 397,684.222 per million people | 2007 ... | |
| #136 | Djibouti: | 394,640.723 per million people | 2000 ... | |
| #137 | Croatia: | 389,245.171 per million people | 2007 ... | |
| #138 | Senegal: | 387,322.929 per million people | 2007 ... | |
| #139 | Guam: | 385,916.684 per million people | 2002 ... | |
| #140 | Côte d'Ivoire: | 383,436.583 per million people | 2007 ... | |
| #141 | Malawi: | 381,493.334 per million people | 2001 ... | |
| #142 | Belize: | 380,172.107 per million people | 2006 ... | |
| #143 | Chad: | 375,186.73 per million people | 2006 ... | |
| #144 | Lebanon: | 373,995.821 per million people | 2005 ... | |
| #145 | Honduras: | 371,337.254 per million people | 2007 ... | |
| #146 | Nigeria: | 371,247.633 per million people | 2007 ... | |
| #147 | Cameroon: | 369,538.142 per million people | 2007 ... | |
| #148 | Oman: | 369,101.102 per million people | 2002 ... | |
| #149 | Laos: | 364,267.129 per million people | 2006 ... | |
| #150 | Guinea-Bissau: | 361,517.651 per million people | 1999 ... | |
| #151 | Sri Lanka: | 357,874.762 per million people | 2007 ... | |
| #152 | Bulgaria: | 354,096.72 per million people | 2007 ... | |
| #153 | Suriname: | 350,983.291 per million people | 2004 ... | |
| #154 | Dominica: | 350,503.323 per million people | 2000 ... | |
| #155 | Tunisia: | 349,644.293 per million people | 2007 ... | |
| #156 | Micronesia, Federated States of: | 349,325.813 per million people | 2000 ... | |
| #157 | Albania: | 347,410.026 per million people | 2006 ... | |
| #158 | Gambia, The: | 346,604.832 per million people | 1996 ... | |
| #159 | New Caledonia: | 343,348.796 per million people | 2004 ... | |
| #160 | Peru: | 343,124.093 per million people | 2007 ... | |
| #161 | Puerto Rico: | 340,679.787 per million people | 2000 ... | |
| #162 | Morocco: | 337,409.751 per million people | 2007 ... | |
| #163 | Tonga: | 333,704.006 per million people | 2003 ... | |
| #164 | Turkey: | 330,669.581 per million people | 2007 ... | |
| #165 | Ecuador: | 327,864.562 per million people | 2007 ... | |
| #166 | Zimbabwe: | 327,508.177 per million people | 2007 ... | |
| #167 | Pitcairn Islands: | 326,086.957 per million people | 2004 ... | |
| #168 | Namibia: | 321,155.381 per million people | 2007 ... | |
| #169 | Maldives: | 315,383.753 per million people | 2004 ... | |
| #170 | Tuvalu: | 315,224.974 per million people | 2004 ... | |
| #171 | Guatemala: | 310,965.233 per million people | 2007 ... | |
| #172 | Moldova: | 308,529.82 per million people | 2007 ... | |
| #173 | Libya: | 303,135.012 per million people | 2007 ... | |
| #174 | American Samoa: | 302,401.372 per million people | 2005 ... | |
| #175 | Tajikistan: | 296,752.762 per million people | 2007 ... | |
| #176 | Pakistan: | 292,760.937 per million people | 2007 ... | |
| #177 | Iraq: | 291,629.167 per million people | 2004 ... | |
| #178 | Comoros: | 290,997.758 per million people | 1996 ... | |
| #179 | Mauritania: | 288,535.981 per million people | 2001 ... | |
| #180 | Yemen: | 283,618.956 per million people | 2007 ... | |
| #181 | Syria: | 282,789.104 per million people | 2007 ... | |
| #182 | Algeria: | 281,400.991 per million people | 2007 ... | |
| #183 | Marshall Islands: | 277,917.031 per million people | 2000 ... | |
| #184 | Saint Lucia: | 277,183.612 per million people | 2001 ... | |
| #185 | Egypt: | 275,097.904 per million people | 2007 ... | |
| #186 | Swaziland: | 266,392.223 per million people | 2006 ... | |
| #187 | Bosnia and Herzegovina: | 263,052.237 per million people | 2001 ... | |
| #188 | Togo: | 259,818.889 per million people | 1998 ... | |
| #189 | Jordan: | 258,210.832 per million people | 2007 ... | |
| #190 | French Polynesia: | 256,933.863 per million people | 2005 ... | |
| #191 | Congo, Democratic Republic of the: | 252,787.53 per million people | 2006 ... | |
| #192 | Sudan: | 246,685.794 per million people | 1996 ... | |
| #193 | Saudi Arabia: | 237,780.912 per million people | 2007 ... | |
| #194 | Wallis and Futuna: | 197,279.776 per million people | 2003 ... | |
| #195 | Gaza Strip: | 186,875.725 per million people | 2006 ... | |
| #196 | Botswana: | 163,025.353 per million people | 2004 ... | |
| #197 | Fiji: | 137,670.779 per million people | 2006 ... | |
| #198 | Kiribati: | 84,799.949 per million people | 2001 ... | |
| #199 | Kenya: | 55,857.195 per million people | 2006 ... | |
| #200 | Western Sahara: | 43,954.756 per million people | 2005 ... | |
| #201 | Niger: | 5,548.272 per million people | 2002 ... | |
| |
Weighted average: |
438,415.9 per million people |
|
|
Historical countries, unions or other regions: |
| European Union |
457,625.768 per million people |
|