DEFINITION
Economically active
population ("usually active" or "currently active" (currently active is also known as "the
labour force")) comprises all persons of either sex above a specified age who furnish the supply of
labour for the production of economic goods
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Belarus: | 96.2 | |
| #2 | Russia: | 95.64 | |
| #3 | Ukraine: | 94.92 | |
| #4 | Latvia: | 94.83 | |
| #5 | Czech Republic: | 94.75 | |
| #6 | Sweden: | 94.47 | |
| #7 | Moldova: | 94.43 | |
| #8 | Bulgaria: | 94.11 | |
| #9 | Slovakia: | 94.1 | |
| #10 | Lithuania: | 93.71 | |
| #11 | Estonia: | 93.32 | |
| #12 | Kazakhstan: | 92.82 | |
| #13 | Cambodia: | 92.71 | |
| #14 | Kyrgyzstan: | 92.04 | |
| #15 | Uganda: | 91.97 | |
| #16 | Armenia: | 91.64 | |
| #17 | Ghana: | 91.49 | |
| #18 | Finland: | 91.48 | |
| #19 | Mozambique: | 91.2 | |
| #20 | Denmark: | 90.55 | |
| #21 | Burundi: | 90.49 | |
| #22 | Tanzania: | 90.46 | |
| #23 | Slovenia: | 90.41 | |
| #24 | Rwanda: | 90.27 | |
| #25 | Hungary: | 89.75 | |
| #26 | China: | 89.72 | |
| #27 | Uzbekistan: | 89.06 | |
| #28 | Norway: | 88.65 | |
| #29 | Solomon Islands: | 88.64 | |
| #30 | Mongolia: | 88.44 | |
| #31 | Poland: | 88.4 | |
| #32 | Jamaica: | 88.36 | |
| #33 | Kenya: | 87.49 | |
| #34 | Iceland: | 86.89 | |
| #35 | Malawi: | 86.43 | |
| #36 | Georgia: | 86.41 | |
| #37 | East Timor: | 86.03 | |
| #38 | Thailand: | 85.67 | |
| #39 | Turkmenistan: | 85.66 | |
| #40 | Benin: | 85.61 | |
| #41 | Eritrea: | 85.59 | |
| #42 | Canada: | 85.51 | |
| #43 | New Zealand: | 85.47 | |
| #44 | Vietnam: | 85.07 | |
| #45 | Burkina Faso: | 84.93 | |
| #46 | Barbados: | 83.73 | |
| #47 | Bahamas, The: | 83.66 | |
| #48 | Albania: | 83.42 | |
| #49 | Croatia: | 82.78 | |
| #50 | Tajikistan: | 82.54 | |
| #51 | France: | 82.31 | |
| #52 | United States: | 82.15 | |
| #53 | Laos: | 82.13 | |
| #54 | Guinea: | 81.88 | |
| #55 | Papua New Guinea: | 81.88 | |
| #56 | Mali: | 81.87 | |
| #57 | Angola: | 81.79 | |
| #58 | Australia: | 81.43 | |
| #59 | Azerbaijan: | 80.66 | |
| #60 | Romania: | 80.53 | |
| #61 | Serbia and Montenegro: | 78.46 | |
| #62 | Zimbabwe: | 78.31 | |
| #63 | Chad: | 78.01 | |
| #64 | Madagascar: | 77.99 | |
| #65 | Germany: | 77.94 | |
| #66 | Maldives: | 77.64 | |
| #67 | Gambia, The: | 77.5 | |
| #68 | Central African Republic: | 76.83 | |
| #69 | Japan: | 75.83 | |
| #70 | Bangladesh: | 75.45 | |
| #71 | Korea, North: | 75.19 | |
| #72 | Somalia: | 74.64 | |
| #73 | Switzerland: | 74.5 | |
| #74 | Macedonia, The Former Yugoslav Republic of: | 74.34 | |
| #75 | Gabon: | 74.32 | |
| #76 | Mauritania: | 73.89 | |
| #77 | Comoros: | 73.83 | |
| #78 | Portugal: | 73.27 | |
| #79 | Cuba: | 73.2 | |
| #80 | Botswana: | 73.11 | |
| #81 | Senegal: | 71.89 | |
| #82 | Uruguay: | 71.67 | |
| #83 | Congo, Democratic Republic of the: | 71.22 | |
| #84 | Austria: | 70.59 | |
| #85 | Korea, South: | 68.97 | |
| #86 | Indonesia: | 68.79 | |
| #87 | Cyprus: | 68.42 | |
| #88 | Netherlands: | 67.5 | |
| #89 | Zambia: | 67.42 | |
| #90 | Belgium: | 66.95 | |
| #91 | Namibia: | 66.79 | |
| #92 | Liberia: | 66.41 | |
| #93 | Guinea-Bissau: | 66.38 | |
| #94 | Haiti: | 66.09 | |
| #95 | Nepal: | 63.47 | |
| #96 | Ethiopia: | 62.35 | |
| #97 | Cameroon: | 62.34 | |
| #98 | Singapore: | 61.62 | |
| #99 | Philippines: | 61.36 | |
| #100 | Panama: | 61.27 | |
| #101 | Trinidad and Tobago: | 60.66 | |
| #102 | Togo: | 60.6 | |
| #103 | Bosnia and Herzegovina: | 60.54 | |
| #104 | Bhutan: | 60.46 | |
| #105 | Nigeria: | 59.99 | |
| #106 | Niger: | 59.99 | |
| #107 | Italy: | 59.65 | |
| #108 | Malaysia: | 57.08 | |
| #109 | Turkey: | 57.04 | |
| #110 | Bolivia: | 56.77 | |
| #111 | Nicaragua: | 56.61 | |
| #112 | Venezuela: | 56.4 | |
| #113 | Colombia: | 56.36 | |
| #114 | Greece: | 56.23 | |
| #115 | Equatorial Guinea: | 55.53 | |
| #116 | Luxembourg: | 55.51 | |
| #117 | Lesotho: | 54.52 | |
| #118 | El Salvador: | 54.4 | |
| #119 | South Africa: | 54.24 | |
| #120 | Afghanistan: | 54.21 | |
| #121 | Chile: | 51.95 | |
| #122 | Sierra Leone: | 51.26 | |
| #123 | Qatar: | 51.08 | |
| #124 | Honduras: | 50.95 | |
| #125 | Cote d'Ivoire: | 50.88 | |
| #126 | India: | 50.69 | |
| #127 | Suriname: | 50.66 | |
| #128 | Sri Lanka: | 50.09 | |
| #129 | Spain: | 49.61 | |
| #130 | Brazil: | 48.71 | |
| #131 | Cape Verde: | 48.7 | |
| #132 | Costa Rica: | 47.33 | |
| #133 | Guyana: | 46.47 | |
| #134 | Mauritius: | 45.9 | |
| #135 | Pakistan: | 45.82 | |
| #136 | Dominican Republic: | 45.29 | |
| #137 | Dominica: | 45.29 | |
| #138 | Swaziland: | 45.08 | |
| #139 | Morocco: | 44.9 | |
| #140 | Mexico: | 44.83 | |
| #141 | Argentina: | 44.24 | |
| #142 | United Arab Emirates: | 44.17 | |
| #143 | Kuwait: | 43.33 | |
| #144 | Egypt: | 42.7 | |
| #145 | Paraguay: | 41.6 | |
| #146 | Bahrain: | 40.88 | |
| #147 | Fiji: | 40.61 | |
| #148 | Guatemala: | 40.08 | |
| #149 | Sudan: | 39.88 | |
| #150 | Ireland: | 38.99 | |
| #151 | Ecuador: | 38.73 | |
| #152 | Peru: | 37.57 | |
| #153 | Tunisia: | 35.29 | |
| #154 | Algeria: | 34.26 | |
| #155 | Yemen: | 34.22 | |
| #156 | Iran: | 32.01 | |
| #157 | Belize: | 31.86 | |
| #158 | Syria: | 31.5 | |
| #159 | Lebanon: | 27.78 | |
| #160 | Jordan: | 27.2 | |
| #161 | Libya: | 23.83 | |
| #162 | Iraq: | 23.76 | |
| #163 | Oman: | 22.95 | |
| #164 | Malta: | 22.08 | |
| #165 | Saudi Arabia: | 21.1 | |
| |
Weighted average: |
67.3 |
|
DEFINITION: Economically active
population ("usually active" or "currently active" (currently active is also known as "the
labour force")) comprises all persons of either sex above a specified age who furnish the supply of
labour for the production of economic goods