DEFINITION
Economically active
population ("usually active" or "currently active" (currently active is also known as "the
labour force")) comprises all persons of either sex above a specified age who furnish the supply of
labour for the production of economic goods
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Belarus: | 96.69 | |
| #2 | Russia: | 96.32 | |
| #3 | Ukraine: | 96.01 | |
| #4 | Czech Republic: | 95.92 | |
| #5 | Moldova: | 95.85 | |
| #6 | Slovakia: | 95.65 | |
| #7 | Estonia: | 95.53 | |
| #8 | Sweden: | 95.38 | |
| #9 | Latvia: | 95.23 | |
| #10 | Lithuania: | 95.2 | |
| #11 | Cambodia: | 95.15 | |
| #12 | Kazakhstan: | 95.08 | |
| #13 | Mozambique: | 94.83 | |
| #14 | Uganda: | 94.79 | |
| #15 | Ghana: | 94.62 | |
| #16 | Bulgaria: | 94.4 | |
| #17 | Tanzania: | 94.32 | |
| #18 | Kyrgyzstan: | 94.29 | |
| #19 | China: | 94.18 | |
| #20 | Rwanda: | 94.16 | |
| #21 | Burundi: | 94.01 | |
| #22 | Armenia: | 93.35 | |
| #23 | Slovenia: | 93.3 | |
| #24 | Uzbekistan: | 93.13 | |
| #25 | Mongolia: | 92.88 | |
| #26 | Finland: | 92.82 | |
| #27 | Denmark: | 92.81 | |
| #28 | Solomon Islands: | 92.6 | |
| #29 | Kenya: | 92.4 | |
| #30 | Iceland: | 92.27 | |
| #31 | Jamaica: | 92.18 | |
| #32 | Hungary: | 91.89 | |
| #33 | Thailand: | 91.63 | |
| #34 | Malawi: | 91.49 | |
| #35 | East Timor: | 91.47 | |
| #36 | Turkmenistan: | 91.47 | |
| #37 | Norway: | 91.38 | |
| #38 | Eritrea: | 91.19 | |
| #39 | Poland: | 91.16 | |
| #40 | Burkina Faso: | 91.09 | |
| #41 | Albania: | 90.77 | |
| #42 | Benin: | 90.62 | |
| #43 | Georgia: | 90.53 | |
| #44 | New Zealand: | 89.95 | |
| #45 | Canada: | 89.81 | |
| #46 | Guinea: | 89.77 | |
| #47 | Papua New Guinea: | 89.77 | |
| #48 | Tajikistan: | 89.71 | |
| #49 | Bahamas, The: | 89.68 | |
| #50 | France: | 89.51 | |
| #51 | Croatia: | 89.36 | |
| #52 | Mali: | 89.36 | |
| #53 | Barbados: | 89.11 | |
| #54 | Qatar: | 89.05 | |
| #55 | Angola: | 89.04 | |
| #56 | Laos: | 88.97 | |
| #57 | Vietnam: | 88.95 | |
| #58 | Madagascar: | 88.25 | |
| #59 | Germany: | 88.05 | |
| #60 | Romania: | 87.85 | |
| #61 | Zimbabwe: | 87.82 | |
| #62 | Azerbaijan: | 87.76 | |
| #63 | Maldives: | 87.58 | |
| #64 | Serbia and Montenegro: | 87.51 | |
| #65 | Australia: | 87.46 | |
| #66 | Chad: | 87.46 | |
| #67 | United States: | 87.2 | |
| #68 | Switzerland: | 87.19 | |
| #69 | Gambia, The: | 87.19 | |
| #70 | Central African Republic: | 87.04 | |
| #71 | Bangladesh: | 86.97 | |
| #72 | Japan: | 86.87 | |
| #73 | Korea, North: | 86.2 | |
| #74 | Comoros: | 85.97 | |
| #75 | Botswana: | 85.78 | |
| #76 | Mauritania: | 85.55 | |
| #77 | Somalia: | 85.43 | |
| #78 | Gabon: | 85.27 | |
| #79 | Macedonia, The Former Yugoslav Republic of: | 85.26 | |
| #80 | Cuba: | 85.22 | |
| #81 | Israel: | 84.95 | |
| #82 | Burma: | 84.66 | |
| #83 | United Arab Emirates: | 84.6 | |
| #84 | Senegal: | 84.59 | |
| #85 | Portugal: | 84.37 | |
| #86 | Austria: | 83.57 | |
| #87 | Congo, Democratic Republic of the: | 83.54 | |
| #88 | Cyprus: | 83.42 | |
| #89 | Uruguay: | 83.41 | |
| #90 | Indonesia: | 83.31 | |
| #91 | Liberia: | 82.22 | |
| #92 | Guinea-Bissau: | 82.17 | |
| #93 | Namibia: | 81.77 | |
| #94 | Korea, South: | 81.69 | |
| #95 | Netherlands: | 81.27 | |
| #96 | Belgium: | 80.9 | |
| #97 | Haiti: | 80.54 | |
| #98 | Zambia: | 80.28 | |
| #99 | Ethiopia: | 80.06 | |
| #100 | Nepal: | 79.95 | |
| #101 | Philippines: | 79.94 | |
| #102 | Singapore: | 79.76 | |
| #103 | Bhutan: | 79.4 | |
| #104 | Bahrain: | 79.28 | |
| #105 | Cameroon: | 79.17 | |
| #106 | Panama: | 78.74 | |
| #107 | Bosnia and Herzegovina: | 78.65 | |
| #108 | Togo: | 78.58 | |
| #109 | Italy: | 78.46 | |
| #110 | Nigeria: | 78.45 | |
| #111 | Niger: | 78.45 | |
| #112 | Trinidad and Tobago: | 78.22 | |
| #113 | Bolivia: | 76.97 | |
| #114 | Malaysia: | 76.82 | |
| #115 | Venezuela: | 76.65 | |
| #116 | Turkey: | 76.5 | |
| #117 | Nicaragua: | 76.4 | |
| #118 | Luxembourg: | 76.26 | |
| #119 | Afghanistan: | 76.13 | |
| #120 | Colombia: | 76.13 | |
| #121 | Greece: | 76.05 | |
| #122 | Cote d'Ivoire: | 75.72 | |
| #123 | Equatorial Guinea: | 75.7 | |
| #124 | South Africa: | 75.69 | |
| #125 | India: | 75.48 | |
| #126 | Saudi Arabia: | 75.23 | |
| #127 | Lesotho: | 75.15 | |
| #128 | Chile: | 74.29 | |
| #129 | Honduras: | 74.14 | |
| #130 | El Salvador: | 73.67 | |
| #131 | Sierra Leone: | 73.32 | |
| #132 | Pakistan: | 73.05 | |
| #133 | Sri Lanka: | 72.73 | |
| #134 | Kuwait: | 72.54 | |
| #135 | Spain: | 72.26 | |
| #136 | Suriname: | 72.07 | |
| #137 | Costa Rica: | 71.74 | |
| #138 | Mauritius: | 71.5 | |
| #139 | Dominica: | 71.45 | |
| #140 | Dominican Republic: | 71.45 | |
| #141 | Brazil: | 71.42 | |
| #142 | Guyana: | 70.69 | |
| #143 | Morocco: | 70.62 | |
| #144 | Egypt: | 70.39 | |
| #145 | Paraguay: | 70.18 | |
| #146 | Argentina: | 69.98 | |
| #147 | Mexico: | 69.91 | |
| #148 | Sudan: | 69.17 | |
| #149 | Fiji: | 69.12 | |
| #150 | Guatemala: | 69.03 | |
| #151 | Ecuador: | 68.05 | |
| #152 | Oman: | 67.72 | |
| #153 | Tunisia: | 66.88 | |
| #154 | Peru: | 66.78 | |
| #155 | Ireland: | 66.73 | |
| #156 | Swaziland: | 66.48 | |
| #157 | Cape Verde: | 66.41 | |
| #158 | Algeria: | 65.69 | |
| #159 | Belize: | 65.32 | |
| #160 | Syria: | 64.4 | |
| #161 | Iran: | 63.95 | |
| #162 | Jordan: | 62.4 | |
| #163 | Yemen: | 60.88 | |
| #164 | Libya: | 60.34 | |
| #165 | Iraq: | 59.67 | |
| #166 | Malta: | 59.28 | |
| #167 | Lebanon: | 55.47 | |
| |
Weighted average: |
82.3 |
|
DEFINITION: Economically active
population ("usually active" or "currently active" (currently active is also known as "the
labour force")) comprises all persons of either sex above a specified age who furnish the supply of
labour for the production of economic goods