SOURCE
All
CIA World Factbooks 18 December 2003 to 18 December 2008
DEFINITION
This entry gives the number of users within a country that access the Internet. Statistics vary from country to country and may include users who access the Internet at least several times a week to those who access it only once within a period of several months. Per capita figures expressed per 1,000 population
Internet Statistics > Users (per capita) (most recent) by country
Showing latest available data.
Select another time period:
Most recent
2000
2001
2002
2003
2004
2005
2006
2007
Rank
Countries
Amount
(top to bottom)
Date
#1 Greenland :922.902 per 1,000 people 2007 ...
#2 Netherlands :905.217 per 1,000 people 2007 ...
#3 Antigua and Barbuda :863.545 per 1,000 people 2007 ...
#4 Canada :838.571 per 1,000 people 2007 ...
#5 Norway :821.102 per 1,000 people 2007 ...
#6 Andorra :820.083 per 1,000 people 2007 ...
#7 New Zealand :816.372 per 1,000 people 2007 ...
#8 Sweden :775.1 per 1,000 people 2007 ...
#9 Korea, South :725.663 per 1,000 people 2007 ...
#10 Bermuda :725.481 per 1,000 people 2007 ...
#11 Luxembourg :718.418 per 1,000 people 2007 ...
#12 Faroe Islands :703.934 per 1,000 people 2006 ...
#13 United States :695.68 per 1,000 people 2006 ...
#14 Japan :691.419 per 1,000 people 2007 ...
#15 Finland :687.225 per 1,000 people 2007 ...
#16 Singapore :681.967 per 1,000 people 2007 ...
#17 Iceland :670.021 per 1,000 people 2007 ...
#18 United Kingdom :661.443 per 1,000 people 2007 ...
#19 Macau :656.471 per 1,000 people 2007 ...
#20 Slovenia :647.009 per 1,000 people 2007 ...
#21 Taiwan :645.701 per 1,000 people 2007 ...
#22 Saint Lucia :644.598 per 1,000 people 2007 ...
#23 Denmark :640.074 per 1,000 people 2007 ...
#24 Malaysia :639.29 per 1,000 people 2007 ...
#25 Liechtenstein :630.372 per 1,000 people 2006 ...
#26 Belarus :616.984 per 1,000 people 2007 ...
#27 Monaco :613.497 per 1,000 people 2006 ...
#28 Switzerland :610.219 per 1,000 people 2007 ...
#29 Barbados :593.569 per 1,000 people 2005 ...
#30 Estonia :592.745 per 1,000 people 2007 ...
#31 Hong Kong :567.445 per 1,000 people 2007 ...
#32 Guernsey :551.91 per 1,000 people 2005 ...
#33 Italy :550.322 per 1,000 people 2007 ...
#34 Australia :550.059 per 1,000 people 2007 ...
#35 Jamaica :539.543 per 1,000 people 2007 ...
#36 Romania :538.695 per 1,000 people 2007 ...
#37 San Marino :538.462 per 1,000 people 2006 ...
#38 Brunei :532.686 per 1,000 people 2007 ...
#39 Austria :521.599 per 1,000 people 2007 ...
#40 Latvia :520.84 per 1,000 people 2007 ...
#41 United Arab Emirates :517.55 per 1,000 people 2007 ...
#42 Germany :515.77 per 1,000 people 2007 ...
#44 Belgium :502.299 per 1,000 people 2007 ...
#45 Spain :486.796 per 1,000 people 2007 ...
#46 France :483.653 per 1,000 people 2006 ...
#47 Saint Vincent and the Grenadines :482.442 per 1,000 people 2007 ...
#48 Cyprus :481.954 per 1,000 people 2007 ...
#49 Cayman Islands :472.103 per 1,000 people 2007 ...
#50 Croatia :443.993 per 1,000 people 2007 ...
#51 Slovakia :431.39 per 1,000 people 2007 ...
#52 Czech Republic :430.16 per 1,000 people 2007 ...
#53 Hungary :421.852 per 1,000 people 2007 ...
#54 Ireland :415.664 per 1,000 people 2007 ...
#55 Poland :415.388 per 1,000 people 2007 ...
#56 Montenegro :408.917 per 1,000 people 2007 ...
#57 Trinidad and Tobago :407.72 per 1,000 people 2007 ...
#58 Malta :393.152 per 1,000 people 2007 ...
#59 Bahamas, The :392.599 per 1,000 people 2007 ...
#60 Seychelles :390.744 per 1,000 people 2007 ...
#61 Qatar :386.892 per 1,000 people 2007 ...
#62 Guam :383.176 per 1,000 people 2005 ...
#63 Lithuania :372.821 per 1,000 people 2007 ...
#64 Dominica :366.044 per 1,000 people 2006 ...
#65 Costa Rica :362.855 per 1,000 people 2007 ...
#66 Kuwait :359.201 per 1,000 people 2007 ...
#67 Bahrain :352.822 per 1,000 people 2007 ...
#68 Iran :351.695 per 1,000 people 2007 ...
#69 Chile :342.038 per 1,000 people 2007 ...
#70 New Caledonia :335.768 per 1,000 people 2006 ...
#71 Portugal :333.464 per 1,000 people 2007 ...
#72 Macedonia, Republic of :333.185 per 1,000 people 2007 ...
#73 Israel :311.203 per 1,000 people 2007 ...
#74 Jersey :297.318 per 1,000 people 2005 ...
#75 Uruguay :279.72 per 1,000 people 2007 ...
#76 Virgin Islands :276.63 per 1,000 people 2007 ...
#77 Colombia :272.648 per 1,000 people 2007 ...
#78 Mauritius :271.808 per 1,000 people 2007 ...
#79 French Polynesia :268.853 per 1,000 people 2007 ...
#80 Peru :266.297 per 1,000 people 2007 ...
#81 Brazil :263.143 per 1,000 people 2007 ...
#82 Bulgaria :259.325 per 1,000 people 2007 ...
#83 Réunion :257.417 per 1,000 people 2005 ...
#84 Grenada :255.638 per 1,000 people 2007 ...
#85 Puerto Rico :253.533 per 1,000 people 2007 ...
#86 Martinique :247.17 per 1,000 people 2005 ...
#87 Guyana :247.044 per 1,000 people 2007 ...
#88 Aruba :239.957 per 1,000 people 2007 ...
#89 Gaza Strip :239.813 per 1,000 people 2007 ...
#90 Greece :237.244 per 1,000 people 2007 ...
#91 Lebanon :234.279 per 1,000 people 2006 ...
#92 Bosnia and Herzegovina :231.756 per 1,000 people 2007 ...
#93 Argentina :230.982 per 1,000 people 2007 ...
#94 Saudi Arabia :224.629 per 1,000 people 2007 ...
#95 Venezuela :219.801 per 1,000 people 2007 ...
#96 Morocco :216.25 per 1,000 people 2007 ...
#97 Ukraine :215.983 per 1,000 people 2007 ...
#98 Saint Kitts and Nevis :214.087 per 1,000 people 2002 ...
#99 Russia :212.197 per 1,000 people 2007 ...
#100 Mexico :209.86 per 1,000 people 2007 ...
#101 Vietnam :209.588 per 1,000 people 2007 ...
#102 Thailand :206.184 per 1,000 people 2007 ...
#103 French Guiana :194.367 per 1,000 people 2005 ...
#104 Jordan :186.183 per 1,000 people 2007 ...
#105 Turkey :180.297 per 1,000 people 2006 ...
#106 Syria :179.655 per 1,000 people 2007 ...
#107 Dominican Republic :179.055 per 1,000 people 2007 ...
#108 Guadeloupe :176.059 per 1,000 people 2005 ...
#109 Tunisia :167.572 per 1,000 people 2007 ...
#110 Moldova :162.019 per 1,000 people 2007 ...
#111 Panama :161.99 per 1,000 people 2007 ...
#112 Albania :150.183 per 1,000 people 2006 ...
#113 Serbia and Montenegro :147.779 per 1,000 people 2007 ...
#114 Kyrgyzstan :141.934 per 1,000 people 2007 ...
#115 Micronesia, Federated States of :139.067 per 1,000 people 2007 ...
#116 Saint Helena :135.74 per 1,000 people 2003 ...
#117 Northern Mariana Islands :131.579 per 1,000 people 2003 ...
#118 Azerbaijan :127.582 per 1,000 people 2007 ...
#119 Kazakhstan :124.183 per 1,000 people 2006 ...
#120 China :122.555 per 1,000 people 2007 ...
#121 Ecuador :115.486 per 1,000 people 2006 ...
#122 São Tomé and Príncipe :115.243 per 1,000 people 2007 ...
#123 Cuba :114.972 per 1,000 people 2007 ...
#124 Haiti :114.857 per 1,000 people 2007 ...
#125 Zimbabwe :109.738 per 1,000 people 2007 ...
#126 Bolivia :109.659 per 1,000 people 2007 ...
#127 South Africa :108.769 per 1,000 people 2005 ...
#128 Belize :108.701 per 1,000 people 2007 ...
#129 Mongolia :108.409 per 1,000 people 2007 ...
#130 Egypt :107.301 per 1,000 people 2007 ...
#131 Pakistan :106.227 per 1,000 people 2007 ...
#132 Oman :106.088 per 1,000 people 2007 ...
#133 Algeria :105 per 1,000 people 2007 ...
#134 Guatemala :102.306 per 1,000 people 2006 ...
#135 El Salvador :100.118 per 1,000 people 2006 ...
#136 Gabon :99.665 per 1,000 people 2007 ...
#137 Fiji :93.733 per 1,000 people 2006 ...
#138 Suriname :93.461 per 1,000 people 2007 ...
#139 Maldives :89.423 per 1,000 people 2007 ...
#140 Cape Verde :87.344 per 1,000 people 2007 ...
#141 Kenya :81.271 per 1,000 people 2007 ...
#142 Vanuatu :80.2 per 1,000 people 2007 ...
#143 Georgia :77.486 per 1,000 people 2007 ...
#144 Nigeria :74.057 per 1,000 people 2007 ...
#145 Tonga :71.843 per 1,000 people 2007 ...
#146 India :70.805 per 1,000 people 2007 ...
#147 Uganda :66.088 per 1,000 people 2007 ...
#148 Senegal :65.486 per 1,000 people 2007 ...
#149 Gambia, The :59.348 per 1,000 people 2007 ...
#150 Philippines :58.192 per 1,000 people 2007 ...
#151 Armenia :57.462 per 1,000 people 2006 ...
#152 Indonesia :55.391 per 1,000 people 2007 ...
#153 Togo :50.776 per 1,000 people 2006 ...
#154 Namibia :49.147 per 1,000 people 2007 ...
#155 Honduras :46.785 per 1,000 people 2006 ...
#156 Botswana :44.065 per 1,000 people 2007 ...
#157 Libya :43.586 per 1,000 people 2006 ...
#158 Zambia :43.564 per 1,000 people 2007 ...
#159 Uzbekistan :43.196 per 1,000 people 2007 ...
#160 Samoa :43.107 per 1,000 people 2006 ...
#161 Paraguay :41.985 per 1,000 people 2007 ...
#162 Sudan :38.091 per 1,000 people 2007 ...
#163 Swaziland :37.295 per 1,000 people 2006 ...
#164 Sri Lanka :36.877 per 1,000 people 2007 ...
#165 Comoros :34.224 per 1,000 people 2006 ...
#166 Marshall Islands :33.648 per 1,000 people 2006 ...
#167 Lesotho :32.937 per 1,000 people 2007 ...
#168 Nicaragua :29.527 per 1,000 people 2006 ...
#169 Ghana :28.346 per 1,000 people 2007 ...
#170 Eritrea :24.457 per 1,000 people 2007 ...
#171 Guinea-Bissau :22.66 per 1,000 people 2006 ...
#172 Cameroon :22.179 per 1,000 people 2006 ...
#173 Benin :18.568 per 1,000 people 2007 ...
#174 Kiribati :18.55 per 1,000 people 2007 ...
#175 Papua New Guinea :18.348 per 1,000 people 2006 ...
#176 Afghanistan :18.188 per 1,000 people 2007 ...
#177 Bhutan :17.183 per 1,000 people 2007 ...
#178 Congo, Republic of the :17.052 per 1,000 people 2006 ...
#179 Solomon Islands :16.352 per 1,000 people 2006 ...
#180 Côte d'Ivoire :16.244 per 1,000 people 2006 ...
#181 Equatorial Guinea :15.537 per 1,000 people 2006 ...
#182 Laos :15.333 per 1,000 people 2007 ...
#183 Yemen :14.395 per 1,000 people 2007 ...
#184 Turkmenistan :13.733 per 1,000 people 2007 ...
#185 Djibouti :13.653 per 1,000 people 2006 ...
#186 Nepal :11.664 per 1,000 people 2007 ...
#187 Netherlands Antilles :11.386 per 1,000 people 2000 ...
#188 Somalia :10.747 per 1,000 people 2007 ...
#189 Malawi :10.255 per 1,000 people 2007 ...
#190 Tanzania :10.156 per 1,000 people 2007 ...
#191 Rwanda :10.093 per 1,000 people 2007 ...
#192 Mozambique :9.567 per 1,000 people 2007 ...
#193 Mauritania :9.512 per 1,000 people 2006 ...
#194 Mali :8.337 per 1,000 people 2007 ...
#195 Angola :8.154 per 1,000 people 2007 ...
#196 Burundi :7.66 per 1,000 people 2006 ...
#197 Chad :6.008 per 1,000 people 2006 ...
#198 Burkina Faso :5.888 per 1,000 people 2006 ...
#199 Madagascar :5.763 per 1,000 people 2006 ...
#200 Guinea :5.435 per 1,000 people 2006 ...
#201 Cambodia :5.001 per 1,000 people 2007 ...
#202 Ethiopia :3.803 per 1,000 people 2007 ...
#203 Congo, Democratic Republic of the :3.504 per 1,000 people 2007 ...
#204 Bangladesh :3.323 per 1,000 people 2007 ...
#205 Central African Republic :3.174 per 1,000 people 2006 ...
#206 Tajikistan :2.977 per 1,000 people 2005 ...
#207 Niger :2.775 per 1,000 people 2006 ...
#208 Sierra Leone :2.116 per 1,000 people 2007 ...
#209 Iraq :1.964 per 1,000 people 2007 ...
#210 East Timor :1.166 per 1,000 people 2006 ...
#211 Burma :0.844 per 1,000 people 2007 ...
#212 Liberia :0.312 per 1,000 people 2002 ...
Weighted average:
253.1 per 1,000 people
Historical countries, unions or other regions:
European Union
507.56 per 1,000 people
DEFINITION: This entry gives the number of users within a country that access the Internet. Statistics vary from country to country and may include users who access the Internet at least several times a week to those who access it only once within a period of several months. Per capita figures expressed per 1,000 population
SOURCE: All
CIA World Factbooks 18 December 2003 to 18 December 2008
See also
See this stat for year:
2007 2006 2005 2004 2003 2002 2001 2000
Related links: