|
SEARCH ALL
|
FACTS & STATISTICS
Advanced view
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
SOURCE
World Bank. 2002. World Development Indicators 2002. CD-ROM. Washington, DC
DEFINITION
Spending per capita (PPP) in $US 1998.
Health Statistics > Spending > Per person (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | United States: | 4,271 | |
| #2 | Switzerland: | 3,857 | |
| #3 | Norway: | 3,182 | |
| #4 | Denmark: | 2,785 | |
| #5 | Luxembourg: | 2,731 | |
| #6 | Iceland: | 2,701 | |
| #7 | Germany: | 2,697 | |
| #8 | France: | 2,288 | |
| #9 | Japan: | 2,243 | |
| #10 | Netherlands: | 2,173 | |
| #11 | Sweden: | 2,145 | |
| #12 | Belgium: | 2,137 | |
| #13 | Austria: | 2,121 | |
| #14 | Canada: | 1,939 | |
| #15 | Australia: | 1,714 | |
| #16 | Finland: | 1,704 | |
| #17 | Italy: | 1,676 | |
| #18 | United Kingdom: | 1,675 | |
| #19 | Israel: | 1,607 | |
| #20 | Ireland: | 1,569 | |
| #21 | United Arab Emirates: | 1,428 | |
| #22 | New Zealand: | 1,163 | |
| #23 | Spain: | 1,043 | |
| #24 | Greece: | 965 | |
| #25 | Portugal: | 859 | |
| #26 | Slovenia: | 746 | |
| #27 | Singapore: | 678 | |
| #28 | Argentina: | 654 | |
| #29 | Uruguay: | 621 | |
| #30 | Bahamas, The: | 612 | |
| #31 | Barbados: | 601 | |
| #32 | Korea, South: | 470 | |
| #33 | Lebanon: | 469 | |
| #34 | Saint Kitts and Nevis: | 408 | |
| #35 | Czech Republic: | 380 | |
| #36 | Bahrain: | 358 | |
| #37 | Hungary: | 318 | |
| #38 | Brazil: | 308 | |
| #39 | Chile: | 289 | |
| #40 | Slovakia: | 285 | |
| #41 | Costa Rica: | 257 | |
| #42 | Poland: | 248 | |
| #43 | Panama: | 246 | |
| #44 | Estonia: | 243 | |
| #45 | Mexico: | 236 | |
| #46 | South Africa: | 230 | |
| #47 | Colombia: | 227 | |
| #48 | Dominica: | 208 | |
| #49 | Trinidad and Tobago: | 204 | |
| #50 | Grenada: | 193 | |
| #51 | Lithuania: | 183 | |
| #52 | Antigua and Barbuda: | 179 | |
| #53 | Venezuela: | 171 | |
| #54 | Latvia: | 166 | |
| #55 | Jamaica: | 157 | |
| #56 | Turkey: | 153 | |
| #57 | Saint Lucia: | 151 | |
| #58 | Maldives: | 150 | |
| #59 | El Salvador: | 143 | |
| #60 | Namibia: | 142 | |
| #61 | Peru: | 141 | |
| #62 | Jordan: | 139 | |
| #63 | Iran: | 128 | |
| #64 | Botswana: | 127 | |
| #65 | Gabon: | 122 | |
| #66 | Mauritius: | 120 | |
| #67 | Syria: | 116 | |
| #68 | Thailand: | 112 | |
| #69 | Tunisia: | 108 | |
| #70 | Burma: | 97 | |
| #71 | Dominican Republic: | 95 | |
| #72 | Fiji: | 86 | |
| #73 | Paraguay: | 86 | |
| #74 | Romania: | 86 | |
| #75 | Belarus: | 85 | |
| #76 | Belize: | 82 | |
| #77 | Malaysia: | 81 | |
| #78 | Guatemala: | 78 | |
| #79 | Honduras: | 74 | |
| #80 | Bolivia: | 69 | |
| #81 | Kazakhstan: | 62 | |
| #82 | Bulgaria: | 62 | |
| #83 | Ecuador: | 59 | |
| #84 | Nicaragua: | 54 | |
| #85 | Guyana: | 51 | |
| #86 | Swaziland: | 46 | |
| #87 | Congo, Democratic Republic of the: | 40 | |
| #88 | China: | 40 | |
| #89 | Cape Verde: | 37 | |
| #90 | Philippines: | 37 | |
| #91 | Albania: | 36 | |
| #92 | Zimbabwe: | 36 | |
| #93 | Bhutan: | 36 | |
| #94 | Kenya: | 31 | |
| #95 | Nigeria: | 30 | |
| #96 | Turkmenistan: | 30 | |
| #97 | Sri Lanka: | 29 | |
| #98 | Cote d'Ivoire: | 28 | |
| #99 | Ukraine: | 28 | |
| #100 | Uzbekistan: | 25 | |
| #101 | Papua New Guinea: | 25 | |
| #102 | Senegal: | 23 | |
| #103 | Zambia: | 23 | |
| #104 | Haiti: | 21 | |
| #105 | Ghana: | 19 | |
| #106 | Mauritania: | 19 | |
| #107 | Guinea: | 19 | |
| #108 | Pakistan: | 18 | |
| #109 | Uganda: | 18 | |
| #110 | Vietnam: | 17 | |
| #111 | Cambodia: | 17 | |
| #112 | Georgia: | 16 | |
| #113 | Gambia, The: | 13 | |
| #114 | Tajikistan: | 13 | |
| #115 | Benin: | 12 | |
| #116 | Bangladesh: | 12 | |
| #117 | Nepal: | 11 | |
| #118 | Malawi: | 11 | |
| #119 | Mali: | 11 | |
| #120 | Kyrgyzstan: | 11 | |
| #121 | Rwanda: | 10 | |
| #122 | Burkina Faso: | 9 | |
| #123 | Central African Republic: | 9 | |
| #124 | Togo: | 9 | |
| #125 | Indonesia: | 8 | |
| #126 | Mozambique: | 8 | |
| #127 | Sierra Leone: | 8 | |
| #128 | Chad: | 7 | |
| #129 | Laos: | 6 | |
| #130 | Niger: | 5 | |
| #131 | Madagascar: | 5 | |
| #132 | Burundi: | 5 | |
| #133 | Ethiopia: | 4 | |
| |
Weighted average: |
503.8 |
|
DEFINITION: Spending per capita (PPP) in $US 1998.
SOURCE: World Bank. 2002. World Development Indicators 2002. CD-ROM. Washington, DC
See also
Related links:
|