|
SEARCH ALL
|
FACTS & STATISTICS
Advanced view
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
SOURCE
UN (United Nations). 2001. World Population Prospects 1950-2050: The 2000 Revision. Database. Department of Economic and Social Affairs, Population Division. New York.
DEFINITION
Probability at birth of reaching the age of 65.
Health Statistics > Probability of reaching 65 > Female (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Japan: | 92.1% | |
| #2 | Spain: | 91.4% | |
| #3 | Greece: | 91.4% | |
| #4 | Italy: | 90.9% | |
| #5 | Sweden: | 90.8% | |
| #6 | Switzerland: | 90.5% | |
| #7 | Finland: | 90.3% | |
| #8 | Cyprus: | 90.3% | |
| #9 | Australia: | 90.2% | |
| #10 | France: | 90.1% | |
| #11 | Iceland: | 90% | |
| #12 | Norway: | 90% | |
| #13 | Austria: | 89.9% | |
| #14 | Israel: | 89.7% | |
| #15 | Malta: | 89.7% | |
| #16 | Belgium: | 89.5% | |
| #17 | Canada: | 89.3% | |
| #18 | Germany: | 89.3% | |
| #19 | Netherlands: | 89.1% | |
| #20 | Portugal: | 88.4% | |
| #21 | Luxembourg: | 88.4% | |
| #22 | United Kingdom: | 88.3% | |
| #23 | Barbados: | 88.1% | |
| #24 | Ireland: | 87.7% | |
| #25 | New Zealand: | 87.6% | |
| #26 | Korea, South: | 87.5% | |
| #27 | Slovenia: | 87.3% | |
| #28 | Costa Rica: | 87.2% | |
| #29 | Albania: | 87% | |
| #30 | Czech Republic: | 87% | |
| #31 | Singapore: | 86.6% | |
| #32 | Kuwait: | 86.2% | |
| #33 | United States: | 85.7% | |
| #34 | Denmark: | 85.5% | |
| #35 | Slovakia: | 85.4% | |
| #36 | Chile: | 85.4% | |
| #37 | Croatia: | 85.3% | |
| #38 | Armenia: | 85.1% | |
| #39 | Poland: | 85.1% | |
| #40 | Uruguay: | 84.7% | |
| #41 | Georgia: | 84.5% | |
| #42 | Cuba: | 84.1% | |
| #43 | Argentina: | 84.1% | |
| #44 | Jamaica: | 84.1% | |
| #45 | Bahrain: | 84% | |
| #46 | Lithuania: | 83.6% | |
| #47 | United Arab Emirates: | 83.6% | |
| #48 | Bulgaria: | 83.5% | |
| #49 | Panama: | 83.5% | |
| #50 | Sri Lanka: | 82.8% | |
| #51 | Trinidad and Tobago: | 82.4% | |
| #52 | Venezuela: | 82.3% | |
| #53 | Belize: | 82.1% | |
| #54 | Malaysia: | 82% | |
| #55 | Estonia: | 81.9% | |
| #56 | Lebanon: | 81.8% | |
| #57 | Hungary: | 81.1% | |
| #58 | Mexico: | 80.8% | |
| #59 | Mauritius: | 80.6% | |
| #60 | Saint Lucia: | 80.4% | |
| #61 | Belarus: | 80% | |
| #62 | Romania: | 79.9% | |
| #63 | Azerbaijan: | 79.8% | |
| #64 | Latvia: | 79.8% | |
| #65 | China: | 79.4% | |
| #66 | Colombia: | 79.1% | |
| #67 | Ukraine: | 79% | |
| #68 | Thailand: | 78.8% | |
| #69 | Turkey: | 78.6% | |
| #70 | Saudi Arabia: | 78.4% | |
| #71 | Paraguay: | 78.2% | |
| #72 | Oman: | 78.1% | |
| #73 | Suriname: | 77.7% | |
| #74 | Syria: | 77.4% | |
| #75 | Ecuador: | 77.3% | |
| #76 | Russia: | 77% | |
| #77 | Cape Verde: | 76.2% | |
| #78 | Bahamas, The: | 76% | |
| #79 | Libya: | 76% | |
| #80 | El Salvador: | 75.9% | |
| #81 | Tunisia: | 75.8% | |
| #82 | Philippines: | 75.7% | |
| #83 | Qatar: | 75.7% | |
| #84 | Algeria: | 75.4% | |
| #85 | Brazil: | 75.4% | |
| #86 | Kyrgyzstan: | 75.3% | |
| #87 | Peru: | 75.2% | |
| #88 | Uzbekistan: | 75% | |
| #89 | Dominican Republic: | 74.5% | |
| #90 | Jordan: | 74.4% | |
| #91 | Iran: | 74.3% | |
| #92 | Morocco: | 74.1% | |
| #93 | Vietnam: | 74.1% | |
| #94 | Tajikistan: | 73.6% | |
| #95 | Fiji: | 72.8% | |
| #96 | Egypt: | 72.8% | |
| #97 | Kazakhstan: | 72.7% | |
| #98 | Nicaragua: | 72.7% | |
| #99 | Solomon Islands: | 72.5% | |
| #100 | Turkmenistan: | 71.7% | |
| #101 | Honduras: | 70.5% | |
| #102 | Vanuatu: | 70.4% | |
| #103 | Guyana: | 70.2% | |
| #104 | Indonesia: | 69.5% | |
| #105 | Guatemala: | 67.9% | |
| #106 | Maldives: | 65.4% | |
| #107 | India: | 64.7% | |
| #108 | Mongolia: | 64% | |
| #109 | Bolivia: | 63.9% | |
| #110 | Bhutan: | 62.3% | |
| #111 | Yemen: | 58.9% | |
| #112 | Pakistan: | 58.8% | |
| #113 | Comoros: | 58.6% | |
| #114 | Burma: | 55.9% | |
| #115 | Cambodia: | 55.8% | |
| #116 | Bangladesh: | 55.4% | |
| #117 | Sudan: | 53.9% | |
| #118 | Ghana: | 53.8% | |
| #119 | Nepal: | 53.7% | |
| #120 | South Africa: | 53.7% | |
| #121 | Benin: | 51.4% | |
| #122 | Senegal: | 51% | |
| #123 | Laos: | 50% | |
| #124 | Gabon: | 48.7% | |
| #125 | Madagascar: | 48.7% | |
| #126 | Mali: | 48.5% | |
| #127 | Papua New Guinea: | 48% | |
| #128 | Mauritania: | 47.7% | |
| #129 | Eritrea: | 47.1% | |
| #130 | Equatorial Guinea: | 47% | |
| #131 | Lesotho: | 46.9% | |
| #132 | Haiti: | 46.3% | |
| #133 | Congo, Democratic Republic of the: | 45.4% | |
| #134 | Togo: | 45.3% | |
| #135 | Swaziland: | 45.1% | |
| #136 | Nigeria: | 44.6% | |
| #137 | Kenya: | 43.6% | |
| #138 | Cameroon: | 42.6% | |
| #139 | Guinea: | 40.6% | |
| #140 | Gambia, The: | 39.6% | |
| #141 | Djibouti: | 39.1% | |
| #142 | Chad: | 38.6% | |
| #143 | Angola: | 38.1% | |
| #144 | Guinea-Bissau: | 37.8% | |
| #145 | Cote d'Ivoire: | 37.3% | |
| #146 | Niger: | 37.1% | |
| #147 | Ethiopia: | 35.6% | |
| #148 | Burkina Faso: | 34.8% | |
| #149 | Central African Republic: | 34.4% | |
| #150 | Namibia: | 31.3% | |
| #151 | Mozambique: | 31% | |
| #152 | Malawi: | 30.4% | |
| #153 | Botswana: | 29.6% | |
| #154 | Burundi: | 28.5% | |
| #155 | Sierra Leone: | 28.2% | |
| #156 | Uganda: | 28.1% | |
| #157 | Rwanda: | 26.3% | |
| #158 | Zimbabwe: | 23.7% | |
| #159 | Zambia: | 22.8% | |
| |
Weighted average: |
69.2% |
|
DEFINITION: Probability at birth of reaching the age of 65.
SOURCE: UN (United Nations). 2001. World Population Prospects 1950-2050: The 2000 Revision. Database. Department of Economic and Social Affairs, Population Division. New York.
See also
Related links:
|