|
SEARCH ALL
|
FACTS & STATISTICS
Advanced view
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
SOURCE
UN 2001 via backone.pdf
DEFINITION
Probability at birth of not reaching the age of 40.
Health Statistics > Probability of not reaching 40 (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Zambia: | 53.6% | |
| #2 | Rwanda: | 51.9% | |
| #3 | Zimbabwe: | 51.6% | |
| #4 | Sierra Leone: | 51.6% | |
| #5 | Malawi: | 50.4% | |
| #6 | Burundi: | 50.1% | |
| #7 | Botswana: | 49.5% | |
| #8 | Mozambique: | 49.2% | |
| #9 | Uganda: | 48.4% | |
| #10 | Namibia: | 46.7% | |
| #11 | Central African Republic: | 45.3% | |
| #12 | Ethiopia: | 43.6% | |
| #13 | Burkina Faso: | 43% | |
| #14 | Djibouti: | 42.3% | |
| #15 | Guinea-Bissau: | 42.2% | |
| #16 | Angola: | 41.6% | |
| #17 | Niger: | 41.4% | |
| #18 | Chad: | 41% | |
| #19 | Gambia, The: | 40.5% | |
| #20 | Cote d'Ivoire: | 40.2% | |
| #21 | Mali: | 38.5% | |
| #22 | Guinea: | 38.3% | |
| #23 | Swaziland: | 36.3% | |
| #24 | Cameroon: | 36.2% | |
| #25 | Lesotho: | 35.4% | |
| #26 | Congo, Democratic Republic of the: | 34.8% | |
| #27 | Kenya: | 34.6% | |
| #28 | Togo: | 34.1% | |
| #29 | Equatorial Guinea: | 33.7% | |
| #30 | Nigeria: | 33.7% | |
| #31 | Mauritania: | 33.1% | |
| #32 | Gabon: | 32% | |
| #33 | Eritrea: | 31.7% | |
| #34 | Haiti: | 31.6% | |
| #35 | Madagascar: | 31.6% | |
| #36 | Laos: | 30.5% | |
| #37 | Benin: | 29.7% | |
| #38 | Senegal: | 28.5% | |
| #39 | Sudan: | 27.3% | |
| #40 | Ghana: | 27% | |
| #41 | Burma: | 26% | |
| #42 | South Africa: | 24.4% | |
| #43 | Cambodia: | 24.4% | |
| #44 | Nepal: | 22.5% | |
| #45 | Papua New Guinea: | 21.6% | |
| #46 | Bangladesh: | 21.4% | |
| #47 | Comoros: | 20.6% | |
| #48 | Bhutan: | 20.2% | |
| #49 | Pakistan: | 20.1% | |
| #50 | Yemen: | 20% | |
| #51 | Bolivia: | 18.4% | |
| #52 | India: | 16.7% | |
| #53 | Honduras: | 16% | |
| #54 | Guatemala: | 15.6% | |
| #55 | Guyana: | 15.4% | |
| #56 | Mongolia: | 15% | |
| #57 | Indonesia: | 12.8% | |
| #58 | Vietnam: | 12.8% | |
| #59 | Maldives: | 12.5% | |
| #60 | Dominican Republic: | 11.9% | |
| #61 | Bahamas, The: | 11.8% | |
| #62 | Morocco: | 11.8% | |
| #63 | Peru: | 11.6% | |
| #64 | Nicaragua: | 11.5% | |
| #65 | Brazil: | 11.3% | |
| #66 | Ecuador: | 11.1% | |
| #67 | El Salvador: | 10.9% | |
| #68 | Algeria: | 10.5% | |
| #69 | Cape Verde: | 10.4% | |
| #70 | Egypt: | 10.3% | |
| #71 | Colombia: | 10.1% | |
| #72 | Turkey: | 9.6% | |
| #73 | Iran: | 9.3% | |
| #74 | Thailand: | 9% | |
| #75 | Philippines: | 8.9% | |
| #76 | Paraguay: | 8.7% | |
| #77 | Vanuatu: | 8.6% | |
| #78 | Mexico: | 8.3% | |
| #79 | Solomon Islands: | 8.2% | |
| #80 | Jordan: | 7.9% | |
| #81 | China: | 7.9% | |
| #82 | Tunisia: | 7.8% | |
| #83 | Suriname: | 7.4% | |
| #84 | Syria: | 6.9% | |
| #85 | Belize: | 6.8% | |
| #86 | Oman: | 6.8% | |
| #87 | Venezuela: | 6.5% | |
| #88 | Libya: | 6.4% | |
| #89 | Panama: | 6.4% | |
| #90 | Saudi Arabia: | 6.4% | |
| #91 | Fiji: | 6.3% | |
| #92 | Sri Lanka: | 5.8% | |
| #93 | Argentina: | 5.6% | |
| #94 | United Arab Emirates: | 5.4% | |
| #95 | Mauritius: | 5.4% | |
| #96 | Jamaica: | 5.4% | |
| #97 | Saint Lucia: | 5.3% | |
| #98 | Uruguay: | 5.1% | |
| #99 | Lebanon: | 5% | |
| #100 | Malaysia: | 5% | |
| #101 | Qatar: | 4.8% | |
| #102 | Bahrain: | 4.7% | |
| #103 | Chile: | 4.5% | |
| #104 | Cuba: | 4.4% | |
| #105 | Trinidad and Tobago: | 4.1% | |
| #106 | Costa Rica: | 4% | |
| #107 | Korea, South: | 4% | |
| #108 | Cyprus: | 3.1% | |
| #109 | Barbados: | 3% | |
| #110 | Kuwait: | 3% | |
| #111 | Singapore: | 2.3% | |
| |
Weighted average: |
20.9% |
|
DEFINITION: Probability at birth of not reaching the age of 40.
SOURCE: UN 2001 via backone.pdf
See also
Related links:
|