| Rank |
Countries
|
Amount
(top to bottom)
|
Date
|
| #1 | Botswana: | 18,627.692 per million people | 2003 ... | |
| #2 | Lesotho: | 16,111.371 per million people | 2003 ... | |
| #3 | Swaziland: | 15,377.309 per million people | 2003 ... | |
| #4 | Zimbabwe: | 13,216.058 per million people | 2003 ... | |
| #5 | South Africa: | 8,071.807 per million people | 2003 ... | |
| #6 | Namibia: | 8,056.541 per million people | 2003 ... | |
| #7 | Zambia: | 7,882.273 per million people | 2003 ... | |
| #8 | Malawi: | 6,807.909 per million people | 2003 ... | |
| #9 | Central African Republic: | 5,842.567 per million people | 2003 ... | |
| #10 | Mozambique: | 5,773.611 per million people | 2003 ... | |
| #11 | Kenya: | 4,582.424 per million people | 2003 ... | |
| #12 | Tanzania: | 4,377.456 per million people | 2003 ... | |
| #13 | Burundi: | 3,552.814 per million people | 2003 ... | |
| #14 | Cameroon: | 3,111.407 per million people | 2003 ... | |
| #15 | Uganda: | 2,902.929 per million people | 2003 ... | |
| #16 | Haiti: | 2,895.94 per million people | 2003 ... | |
| #17 | Côte d'Ivoire: | 2,669.861 per million people | 2003 ... | |
| #18 | Congo, Republic of the: | 2,573.442 per million people | 2003 ... | |
| #19 | Rwanda: | 2,512.077 per million people | 2003 ... | |
| #20 | Sierra Leone: | 2,349.098 per million people | 2001 ... | |
| #21 | Burkina Faso: | 2,335.386 per million people | 2003 ... | |
| #22 | Nigeria: | 2,302.104 per million people | 2003 ... | |
| #23 | Gabon: | 2,236.621 per million people | 2003 ... | |
| #24 | Liberia: | 2,234.301 per million people | 2003 ... | |
| #25 | Bahamas, The: | 1,994.813 per million people | 2001 ... | |
| #26 | Chad: | 1,970.811 per million people | 2003 ... | |
| #27 | Congo, Democratic Republic of the: | 1,843.969 per million people | 2003 ... | |
| #28 | Ethiopia: | 1,748.928 per million people | 2003 ... | |
| #29 | Togo: | 1,713.59 per million people | 2003 ... | |
| #30 | Eritrea: | 1,554.215 per million people | 2003 ... | |
| #31 | Guyana: | 1,468.646 per million people | 2003 ... | |
| #32 | Trinidad and Tobago: | 1,464.609 per million people | 2003 ... | |
| #33 | Ghana: | 1,414.303 per million people | 2003 ... | |
| #34 | Angola: | 1,395.635 per million people | 2003 ... | |
| #35 | Belize: | 1,165.954 per million people | 2001 ... | |
| #36 | Cambodia: | 1,108.543 per million people | 2003 ... | |
| #37 | Guinea: | 1,037.986 per million people | 2003 ... | |
| #38 | Mali: | 942.201 per million people | 2003 ... | |
| #39 | Barbados: | 936.979 per million people | 2001 ... | |
| #40 | Thailand: | 918.528 per million people | 2003 ... | |
| #41 | Djibouti: | 902.152 per million people | 2003 ... | |
| #42 | Dominican Republic: | 860.589 per million people | 2003 ... | |
| #43 | Guinea-Bissau: | 853.376 per million people | 2001 ... | |
| #44 | Equatorial Guinea: | 805.281 per million people | 2001 ... | |
| #45 | Suriname: | 754.31 per million people | 2001 ... | |
| #46 | Benin: | 732.426 per million people | 2003 ... | |
| #47 | Sudan: | 659.861 per million people | 2003 ... | |
| #48 | Panama: | 631.978 per million people | 2001 ... | |
| #49 | Honduras: | 594.81 per million people | 2003 ... | |
| #50 | Guatemala: | 483.395 per million people | 2003 ... | |
| #51 | Madagascar: | 425.519 per million people | 2003 ... | |
| #52 | Ukraine: | 418.297 per million people | 2003 ... | |
| #53 | Gambia, The: | 417.334 per million people | 2003 ... | |
| #54 | Burma: | 404.34 per million people | 2003 ... | |
| #55 | Niger: | 367.762 per million people | 2003 ... | |
| #56 | Jamaica: | 342.155 per million people | 2003 ... | |
| #57 | El Salvador: | 331.161 per million people | 2003 ... | |
| #58 | Senegal: | 314.783 per million people | 2003 ... | |
| #59 | India: | 300.25 per million people | 2001 ... | |
| #60 | Mauritania: | 223.927 per million people | 2001 ... | |
| #61 | Costa Rica: | 215.498 per million people | 2003 ... | |
| #62 | Venezuela: | 159.695 per million people | 2003 ... | |
| #63 | Peru: | 154.63 per million people | 2003 ... | |
| #64 | Ecuador: | 132.264 per million people | 2003 ... | |
| #65 | Nepal: | 118.989 per million people | 2003 ... | |
| #66 | Vietnam: | 111.245 per million people | 2003 ... | |
| #67 | Papua New Guinea: | 106.088 per million people | 2003 ... | |
| #68 | Paraguay: | 105.681 per million people | 2003 ... | |
| #69 | Belarus: | 100.298 per million people | 2001 ... | |
| #70 | Portugal: | 97.154 per million people | 2001 ... | |
| #71 | Chile: | 87.769 per million people | 2003 ... | |
| #72 | Brazil: | 82.687 per million people | 2003 ... | |
| #73 | Colombia: | 82.428 per million people | 2003 ... | |
| #74 | Malaysia: | 81.844 per million people | 2003 ... | |
| #75 | Nicaragua: | 80.137 per million people | 2001 ... | |
| #76 | Russia: | 61.665 per million people | 2001 ... | |
| #77 | Spain: | 56.483 per million people | 2001 ... | |
| #78 | Mexico: | 49.495 per million people | 2003 ... | |
| #79 | United States: | 48.141 per million people | 2003 ... | |
| #80 | Canada: | 47.423 per million people | 2003 ... | |
| #81 | Argentina: | 39.468 per million people | 2003 ... | |
| #82 | Bolivia: | 34.165 per million people | 2001 ... | |
| #83 | China: | 34.151 per million people | 2003 ... | |
| #84 | Singapore: | 33.888 per million people | 2001 ... | |
| #85 | Pakistan: | 33.01 per million people | 2003 ... | |
| #86 | Bosnia and Herzegovina: | 25.639 per million people | 2001 ... | |
| #87 | Italy: | 19.305 per million people | 2001 ... | |
| #88 | Romania: | 15.814 per million people | 2001 ... | |
| #89 | Israel: | 15.53 per million people | 2001 ... | |
| #90 | France: | 13.515 per million people | 2001 ... | |
| #91 | Sri Lanka: | 13.346 per million people | 2001 ... | |
| #92 | Bulgaria: | 12.642 per million people | 2001 ... | |
| #93 | Iran: | 12.05 per million people | 2003 ... | |
| #94 | Indonesia: | 11.18 per million people | 2003 ... | |
| #95 | Cuba: | 10.751 per million people | 2001 ... | |
| #96 | Egypt: | 9.822 per million people | 2003 ... | |
| #97 | Philippines: | 9.322 per million people | 2001 ... | |
| #98 | Germany: | 8.016 per million people | 2001 ... | |
| #99 | United Kingdom: | 7.731 per million people | 2001 ... | |
| #100 | Netherlands: | 6.855 per million people | 2001 ... | |
| #101 | Bangladesh: | 4.944 per million people | 2001 ... | |
| #102 | Korea, South: | 4.646 per million people | 2001 ... | |
| #103 | Japan: | 3.915 per million people | 2003 ... | |
| #104 | Poland: | 2.614 per million people | 2001 ... | |
| |
Weighted average: |
1,752.6 per million people |
|
|
SOURCE: All
CIA World Factbooks 18 December 2003 to 18 December 2008