SOURCE
Gregg Marland, Tom Boden, and Bob Andres, University of North Dakota, via net publication
DEFINITION
1999 total CO2 emissions from fossil-fuel burning, cement production, and gas flaring. Emissions are expressed in thousand metric tons of carbon (not CO2).
Environment Statistics > Pollution > Carbon dioxide 1999 (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | United States: | 1,499,850 | |
| #2 | Russia: | 392,287 | |
| #3 | Japan: | 315,274 | |
| #4 | India: | 293,938 | |
| #5 | Germany: | 216,213 | |
| #6 | United Kingdom: | 147,199 | |
| #7 | Canada: | 119,713 | |
| #8 | Italy: | 115,371 | |
| #9 | Korea, South: | 107,399 | |
| #10 | Mexico: | 103,301 | |
| #11 | Ukraine: | 102,158 | |
| #12 | France: | 98,168 | |
| #13 | Australia: | 94,008 | |
| #14 | South Africa: | 91,316 | |
| #15 | Poland: | 85,805 | |
| #16 | Iran: | 82,269 | |
| #17 | Brazil: | 82,057 | |
| #18 | Spain: | 74,691 | |
| #19 | Indonesia: | 64,308 | |
| #20 | Saudi Arabia: | 64,249 | |
| #21 | Korea, North: | 56,946 | |
| #22 | Taiwan: | 55,333 | |
| #23 | Thailand: | 54,492 | |
| #24 | Turkey: | 54,174 | |
| #25 | Argentina: | 37,609 | |
| #26 | Netherlands: | 36,747 | |
| #27 | Venezuela: | 34,341 | |
| #28 | Malaysia: | 33,748 | |
| #29 | Egypt: | 33,730 | |
| #30 | Uzbekistan: | 31,825 | |
| #31 | Kazakhstan: | 30,796 | |
| #32 | Czech Republic: | 29,709 | |
| #33 | Belgium: | 28,504 | |
| #34 | Pakistan: | 26,984 | |
| #35 | United Arab Emirates: | 24,011 | |
| #36 | Greece: | 23,457 | |
| #37 | Romania: | 22,163 | |
| #38 | Iraq: | 20,262 | |
| #39 | Philippines: | 19,982 | |
| #40 | Colombia: | 17,369 | |
| #41 | Chile: | 17,062 | |
| #42 | Austria: | 16,748 | |
| #43 | Israel: | 16,683 | |
| #44 | Portugal: | 16,376 | |
| #45 | Finland: | 15,932 | |
| #46 | Belarus: | 15,729 | |
| #47 | Hungary: | 15,524 | |
| #48 | Singapore: | 14,809 | |
| #49 | Syria: | 14,563 | |
| #50 | Qatar: | 14,110 | |
| #51 | Denmark: | 13,553 | |
| #52 | Kuwait: | 13,092 | |
| #53 | Sweden: | 12,713 | |
| #54 | Vietnam: | 12,710 | |
| #55 | Bulgaria: | 11,487 | |
| #56 | Hong Kong: | 11,242 | |
| #57 | Switzerland: | 11,075 | |
| #58 | Ireland: | 11,030 | |
| #59 | Nigeria: | 11,023 | |
| #60 | Norway: | 10,565 | |
| #61 | Slovakia: | 10,541 | |
| #62 | Morocco: | 9,781 | |
| #63 | Azerbaijan: | 9,178 | |
| #64 | Turkmenistan: | 8,847 | |
| #65 | New Zealand: | 8,399 | |
| #66 | Peru: | 8,295 | |
| #67 | Bangladesh: | 6,945 | |
| #68 | Cuba: | 6,926 | |
| #69 | Trinidad and Tobago: | 6,847 | |
| #70 | Dominican Republic: | 6,352 | |
| #71 | Ecuador: | 6,350 | |
| #72 | Croatia: | 5,674 | |
| #73 | Oman: | 5,428 | |
| #74 | Bahrain: | 5,189 | |
| #75 | Yemen: | 4,983 | |
| #76 | Zimbabwe: | 4,810 | |
| #77 | Tunisia: | 4,771 | |
| #78 | Lebanon: | 4,616 | |
| #79 | Estonia: | 4,409 | |
| #80 | Jordan: | 3,977 | |
| #81 | Slovenia: | 3,937 | |
| #82 | Lithuania: | 3,614 | |
| #83 | Virgin Islands: | 3,577 | |
| #84 | Cote d'Ivoire: | 3,307 | |
| #85 | Macedonia, The Former Yugoslav Republic of: | 3,105 | |
| #86 | Bolivia: | 3,068 | |
| #87 | Angola: | 2,803 | |
| #88 | Jamaica: | 2,788 | |
| #89 | Puerto Rico: | 2,757 | |
| #90 | Guatemala: | 2,640 | |
| #91 | Burma: | 2,511 | |
| #92 | Kenya: | 2,412 | |
| #93 | Sri Lanka: | 2,360 | |
| #94 | Panama: | 2,252 | |
| #95 | Luxembourg: | 2,190 | |
| #96 | Mongolia: | 2,060 | |
| #97 | Latvia: | 1,798 | |
| #98 | Uruguay: | 1,787 | |
| #99 | Moldova: | 1,773 | |
| #100 | Costa Rica: | 1,670 | |
| #101 | Cyprus: | 1,643 | |
| #102 | El Salvador: | 1,575 | |
| #103 | Ghana: | 1,522 | |
| #104 | Ethiopia: | 1,502 | |
| #105 | Georgia: | 1,467 | |
| #106 | Tajikistan: | 1,392 | |
| #107 | Honduras: | 1,372 | |
| #108 | Kyrgyzstan: | 1,287 | |
| #109 | Cameroon: | 1,281 | |
| #110 | Paraguay: | 1,236 | |
| #111 | Guam: | 1,111 | |
| #112 | Botswana: | 1,058 | |
| #113 | Nicaragua: | 1,025 | |
| #114 | Senegal: | 1,021 | |
| #115 | Gabon: | 970 | |
| #116 | Malta: | 934 | |
| #117 | Nepal: | 906 | |
| #118 | Armenia: | 840 | |
| #119 | Mauritania: | 829 | |
| #120 | Sudan: | 719 | |
| #121 | Mauritius: | 674 | |
| #122 | Papua New Guinea: | 662 | |
| #123 | Reunion: | 644 | |
| #124 | Suriname: | 587 | |
| #125 | Congo, Democratic Republic of the: | 585 | |
| #126 | Iceland: | 564 | |
| #127 | Martinique: | 561 | |
| #128 | Barbados: | 555 | |
| #129 | Aruba: | 520 | |
| #130 | Madagascar: | 518 | |
| #131 | Zambia: | 493 | |
| #132 | Bahamas, The: | 490 | |
| #133 | Guyana: | 460 | |
| #134 | New Caledonia: | 455 | |
| #135 | Guadeloupe: | 442 | |
| #136 | Macau: | 414 | |
| #137 | Albania: | 413 | |
| #138 | Haiti: | 386 | |
| #139 | Uganda: | 374 | |
| #140 | Mozambique: | 364 | |
| #141 | Togo: | 362 | |
| #142 | Guinea: | 345 | |
| #143 | Benin: | 343 | |
| #144 | Niger: | 310 | |
| #145 | Burkina Faso: | 277 | |
| #146 | Afghanistan: | 263 | |
| #147 | French Guiana: | 251 | |
| #148 | Malawi: | 210 | |
| #149 | Fiji: | 198 | |
| #150 | Cambodia: | 184 | |
| #151 | Equatorial Guinea: | 177 | |
| #152 | Faroe Islands: | 177 | |
| #153 | Belize: | 169 | |
| #154 | Eritrea: | 159 | |
| #155 | Rwanda: | 154 | |
| #156 | Sierra Leone: | 148 | |
| #157 | French Polynesia: | 148 | |
| #158 | Greenland: | 147 | |
| #159 | Mali: | 136 | |
| #160 | Maldives: | 127 | |
| #161 | Bermuda: | 126 | |
| #162 | Laos: | 111 | |
| #163 | Liberia: | 109 | |
| #164 | Swaziland: | 105 | |
| #165 | Bhutan: | 105 | |
| #166 | Djibouti: | 105 | |
| #167 | Antigua and Barbuda: | 95 | |
| #168 | Saint Lucia: | 88 | |
| #169 | American Samoa: | 78 | |
| #170 | Cayman Islands: | 77 | |
| #171 | Guinea-Bissau: | 71 | |
| #172 | Gambia, The: | 69 | |
| #173 | Burundi: | 66 | |
| #174 | Palau: | 66 | |
| #175 | Western Sahara: | 65 | |
| #176 | Seychelles: | 59 | |
| #177 | Grenada: | 58 | |
| #178 | Gibraltar: | 48 | |
| #179 | Solomon Islands: | 45 | |
| #180 | Cape Verde: | 38 | |
| #181 | Samoa: | 38 | |
| #182 | Nauru: | 37 | |
| #183 | Namibia: | 35 | |
| #184 | Tonga: | 33 | |
| #185 | Chad: | 33 | |
| #186 | Saint Kitts and Nevis: | 28 | |
| #187 | Sao Tome and Principe: | 24 | |
| #188 | Comoros: | 22 | |
| #189 | Dominica: | 22 | |
| #190 | Vanuatu: | 22 | |
| #191 | British Virgin Islands: | 16 | |
| #192 | Montserrat: | 13 | |
| #193 | Falkland Islands (Islas Malvinas): | 10 | |
| #194 | Cook Islands: | 8 | |
| #195 | Kiribati: | 7 | |
| #196 | Saint Helena: | 6 | |
| #197 | Wake Island: | 5 | |
| #198 | Niue: | 1 | |
| #199 | Turks and Caicos Islands: | 0 | |
| |
Total: |
5,322,589 |
| |
Weighted average: |
26,746.7 |
|
DEFINITION: 1999 total CO2 emissions from fossil-fuel burning, cement production, and gas flaring. Emissions are expressed in thousand metric tons of carbon (not CO2).
SOURCE: Gregg Marland, Tom Boden, and Bob Andres, University of North Dakota, via net publication
See also
Related links:
|