|
SEARCH ALL
|
FACTS & STATISTICS
Advanced view
|
|
Search encyclopedia, statistics and forums:
|
|
|
DEFINITION
Exports of Misc non-ferrous base metal, by country, in thousands USD
Economy Statistics > World Trade > Exports > Misc non-ferrous base metal (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | China: | 768,359 | |
| #2 | United States: | 464,226 | |
| #3 | Germany: | 282,718 | |
| #4 | Canada: | 261,022 | |
| #5 | Japan: | 214,482 | |
| #6 | Finland: | 115,947 | |
| #7 | Netherlands: | 95,666 | |
| #8 | Norway: | 91,701 | |
| #9 | Zambia: | 83,016 | |
| #10 | Australia: | 82,787 | |
| #11 | Kazakhstan: | 74,822 | |
| #12 | France: | 64,922 | |
| #13 | Israel: | 52,405 | |
| #14 | Ukraine: | 49,280 | |
| #15 | Czech Republic: | 48,022 | |
| #16 | Austria: | 45,107 | |
| #17 | Philippines: | 35,628 | |
| #18 | South Africa: | 35,335 | |
| #19 | Thailand: | 32,044 | |
| #20 | Switzerland: | 30,317 | |
| #21 | Morocco: | 28,300 | |
| #22 | Belgium: | 20,932 | |
| #23 | Luxembourg: | 19,831 | |
| #24 | Spain: | 18,705 | |
| #25 | Italy: | 16,342 | |
| #26 | Singapore: | 15,406 | |
| #27 | Brazil: | 15,142 | |
| #28 | Mexico: | 14,472 | |
| #29 | Sweden: | 13,215 | |
| #30 | Peru: | 7,490 | |
| #31 | Estonia: | 7,364 | |
| #32 | Hungary: | 6,535 | |
| #33 | Slovenia: | 6,496 | |
| #34 | Slovakia: | 3,036 | |
| #35 | Ireland: | 2,714 | |
| #36 | Zimbabwe: | 2,153 | |
| #37 | Portugal: | 1,587 | |
| #38 | Madagascar: | 1,522 | |
| #39 | India: | 1,035 | |
| #40 | Bolivia: | 931 | |
| #41 | Romania: | 813 | |
| #42 | Vietnam: | 771 | |
| #43 | Indonesia: | 734 | |
| #44 | Denmark: | 607 | |
| #45 | Greece: | 601 | |
| #46 | Belarus: | 431 | |
| #47 | Poland: | 372 | |
| #48 | Argentina: | 338 | |
| #49 | Malaysia: | 296 | |
| #50 | Armenia: | 282 | |
| #51 | Turkey: | 264 | |
| #52 | Colombia: | 162 | |
| #53 | Bulgaria: | 147 | |
| #54 | Latvia: | 143 | |
| #55 | Lithuania: | 142 | |
| #56 | Bangladesh: | 123 | |
| #57 | Albania: | 118 | |
| #58 | Georgia: | 45 | |
| #59 | Hong Kong: | 43 | |
| #60 | Lebanon: | 23 | |
| #61 | Egypt: | 15 | |
| #62 | Kenya: | 14 | |
| #63 | Saudi Arabia: | 12 | |
| #64 | Chile: | 7 | |
| #65 | Kyrgyzstan: | 1 | |
| #66 | Ethiopia: | 0 | |
| #67 | Venezuela: | 0 | |
| |
Total: |
3,137,518 |
| |
Weighted average: |
46,828.6 |
|
DEFINITION: Exports of Misc non-ferrous base metal, by country, in thousands USD
See also
Related links:
|