DEFINITION
In US dollars. Jan 2003 - March 2003
Economy Statistics > Imports from US (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Canada: | $41,164,000,000.00 | |
| #2 | Mexico: | $22,701,600,000.00 | |
| #3 | Japan: | $12,547,100,000.00 | |
| #4 | United Kingdom: | $8,717,400,000.00 | |
| #5 | Germany: | $7,382,300,000.00 | |
| #6 | China: | $6,466,400,000.00 | |
| #7 | Korea, South: | $6,050,400,000.00 | |
| #8 | Netherlands: | $4,924,400,000.00 | |
| #9 | France: | $4,406,300,000.00 | |
| #10 | Singapore: | $4,059,700,000.00 | |
| #11 | Taiwan: | $3,844,900,000.00 | |
| #12 | Belgium: | $3,803,800,000.00 | |
| #13 | Hong Kong: | $3,082,800,000.00 | |
| #14 | Australia: | $2,853,600,000.00 | |
| #15 | Brazil: | $2,557,900,000.00 | |
| #16 | Italy: | $2,539,300,000.00 | |
| #17 | Malaysia: | $2,252,700,000.00 | |
| #18 | Philippines: | $2,090,000,000.00 | |
| #19 | Switzerland: | $1,926,000,000.00 | |
| #20 | Israel: | $1,876,700,000.00 | |
| #21 | Ireland: | $1,855,400,000.00 | |
| #22 | Spain: | $1,417,600,000.00 | |
| #23 | Thailand: | $1,401,800,000.00 | |
| #24 | India: | $1,160,200,000.00 | |
| #25 | Saudi Arabia: | $1,107,100,000.00 | |
| #26 | Dominican Republic: | $1,079,500,000.00 | |
| #27 | United Arab Emirates: | $1,002,700,000.00 | |
| #28 | Costa Rica: | $992,700,000.00 | |
| #29 | Colombia: | $917,100,000.00 | |
| #30 | Sweden: | $847,400,000.00 | |
| #31 | Turkey: | $763,900,000.00 | |
| #32 | Honduras: | $720,000,000.00 | |
| #33 | Indonesia: | $679,400,000.00 | |
| #34 | Guatemala: | $655,000,000.00 | |
| #35 | Chile: | $617,300,000.00 | |
| #36 | South Africa: | $574,400,000.00 | |
| #37 | Egypt: | $560,800,000.00 | |
| #38 | Russia: | $493,900,000.00 | |
| #39 | Venezuela: | $489,700,000.00 | |
| #40 | Argentina: | $484,500,000.00 | |
| #41 | El Salvador: | $474,200,000.00 | |
| #42 | Peru: | $446,400,000.00 | |
| #43 | Austria: | $402,400,000.00 | |
| #44 | New Zealand: | $387,900,000.00 | |
| #45 | Panama: | $373,500,000.00 | |
| #46 | Denmark: | $369,300,000.00 | |
| #47 | Jamaica: | $364,900,000.00 | |
| #48 | Ecuador: | $356,300,000.00 | |
| #49 | Norway: | $354,700,000.00 | |
| #50 | Finland: | $351,400,000.00 | |
| #51 | Greece: | $330,200,000.00 | |
| #52 | Kuwait: | $311,100,000.00 | |
| #53 | Hungary: | $295,400,000.00 | |
| #54 | Bahamas, The: | $292,500,000.00 | |
| #55 | Bahrain: | $285,800,000.00 | |
| #56 | Trinidad and Tobago: | $218,800,000.00 | |
| #57 | Portugal: | $217,800,000.00 | |
| #58 | Netherlands Antilles: | $216,700,000.00 | |
| #59 | Nigeria: | $207,900,000.00 | |
| #60 | Poland: | $178,500,000.00 | |
| #61 | Pakistan: | $174,300,000.00 | |
| #62 | Vietnam: | $165,200,000.00 | |
| #63 | Haiti: | $164,500,000.00 | |
| #64 | Czech Republic: | $155,000,000.00 | |
| #65 | Jordan: | $146,700,000.00 | |
| #66 | Cyprus: | $139,900,000.00 | |
| #67 | Morocco: | $128,900,000.00 | |
| #68 | Nicaragua: | $126,000,000.00 | |
| #69 | Paraguay: | $117,700,000.00 | |
| #70 | Angola: | $111,000,000.00 | |
| #71 | Qatar: | $108,300,000.00 | |
| #72 | Aruba: | $102,200,000.00 | |
| #73 | Algeria: | $91,200,000.00 | |
| #74 | Bermuda: | $83,600,000.00 | |
| #75 | Equatorial Guinea: | $81,600,000.00 | |
| #76 | Cayman Islands: | $70,600,000.00 | |
| #77 | Lebanon: | $69,200,000.00 | |
| #78 | Barbados: | $68,300,000.00 | |
| #79 | Luxembourg: | $63,400,000.00 | |
| #80 | Belize: | $60,000,000.00 | |
| #81 | Oman: | $59,800,000.00 | |
| #82 | Iceland: | $59,300,000.00 | |
| #83 | Ghana: | $57,800,000.00 | |
| #84 | Uruguay: | $57,400,000.00 | |
| #85 | Malta: | $56,800,000.00 | |
| #86 | Romania: | $56,400,000.00 | |
| #87 | French Guiana: | $54,800,000.00 | |
| #88 | Bulgaria: | $54,600,000.00 | |
| #89 | Suriname: | $52,200,000.00 | |
| #90 | Bolivia: | $51,500,000.00 | |
| #91 | Bangladesh: | $49,000,000.00 | |
| #92 | Ethiopia: | $48,500,000.00 | |
| #93 | Tunisia: | $46,900,000.00 | |
| #94 | Cuba: | $45,300,000.00 | |
| #95 | Ukraine: | $42,700,000.00 | |
| #96 | Iran: | $40,100,000.00 | |
| #97 | Sri Lanka: | $39,500,000.00 | |
| #98 | Syria: | $38,100,000.00 | |
| #99 | Slovenia: | $36,200,000.00 | |
| #100 | Kazakhstan: | $34,900,000.00 | |
| #101 | Uzbekistan: | $34,300,000.00 | |
| #102 | Antigua and Barbuda: | $33,500,000.00 | |
| #103 | Cambodia: | $32,500,000.00 | |
| #104 | Saint Lucia: | $30,400,000.00 | |
| #105 | Kenya: | $29,600,000.00 | |
| #106 | Guyana: | $27,200,000.00 | |
| #107 | Lithuania: | $27,100,000.00 | |
| #108 | Chad: | $23,100,000.00 | |
| #109 | Georgia: | $21,500,000.00 | |
| #110 | Cote d'Ivoire: | $20,900,000.00 | |
| #111 | French Polynesia: | $20,700,000.00 | |
| #112 | Slovakia: | $18,500,000.00 | |
| #113 | Croatia: | $18,500,000.00 | |
| #114 | Libya: | $18,300,000.00 | |
| #115 | Azerbaijan: | $18,200,000.00 | |
| #116 | Latvia: | $17,500,000.00 | |
| #117 | Gabon: | $17,500,000.00 | |
| #118 | British Virgin Islands: | $17,400,000.00 | |
| #119 | Estonia: | $16,800,000.00 | |
| #120 | Guadeloupe: | $16,700,000.00 | |
| #121 | Turks and Caicos Islands: | $16,200,000.00 | |
| #122 | Cameroon: | $15,900,000.00 | |
| #123 | Mozambique: | $15,900,000.00 | |
| #124 | Senegal: | $15,700,000.00 | |
| #125 | Grenada: | $13,900,000.00 | |
| #126 | Macau: | $13,800,000.00 | |
| #127 | Armenia: | $13,600,000.00 | |
| #128 | Saint Kitts and Nevis: | $13,100,000.00 | |
| #129 | Congo, Democratic Republic of the: | $13,000,000.00 | |
| #130 | Kyrgyzstan: | $13,000,000.00 | |
| #131 | Tanzania: | $12,700,000.00 | |
| #132 | Saint Vincent and the Grenadines: | $11,300,000.00 | |
| #133 | Uganda: | $10,400,000.00 | |
| #134 | Tajikistan: | $10,200,000.00 | |
| #135 | Mali: | $10,100,000.00 | |
| #136 | Guinea: | $10,000,000.00 | |
| #137 | Dominica: | $10,000,000.00 | |
| #138 | Gibraltar: | $10,000,000.00 | |
| #139 | Namibia: | $9,300,000.00 | |
| #140 | Niger: | $8,100,000.00 | |
| #141 | Zimbabwe: | $8,000,000.00 | |
| #142 | Afghanistan: | $7,800,000.00 | |
| #143 | Benin: | $7,600,000.00 | |
| #144 | Brunei: | $7,400,000.00 | |
| #145 | New Caledonia: | $7,300,000.00 | |
| #146 | Mauritania: | $7,300,000.00 | |
| #147 | Liberia: | $7,200,000.00 | |
| #148 | Marshall Islands: | $7,000,000.00 | |
| #149 | Djibouti: | $7,000,000.00 | |
| #150 | Eritrea: | $6,700,000.00 | |
| #151 | Turkmenistan: | $6,700,000.00 | |
| #152 | Zambia: | $6,700,000.00 | |
| #153 | Martinique: | $6,400,000.00 | |
| #154 | Belarus: | $6,000,000.00 | |
| #155 | Mauritius: | $5,900,000.00 | |
| #156 | Botswana: | $5,800,000.00 | |
| #157 | Papua New Guinea: | $5,800,000.00 | |
| #158 | Micronesia, Federated States of: | $5,600,000.00 | |
| #159 | Sudan: | $5,500,000.00 | |
| #160 | Sierra Leone: | $5,300,000.00 | |
| #161 | Anguilla: | $5,000,000.00 | |
| #162 | Madagascar: | $5,000,000.00 | |
| #163 | Tokelau: | $4,600,000.00 | |
| #164 | Monaco: | $4,500,000.00 | |
| #165 | Palau: | $4,400,000.00 | |
| #166 | Rwanda: | $4,300,000.00 | |
| #167 | Bosnia and Herzegovina: | $4,300,000.00 | |
| #168 | Fiji: | $4,100,000.00 | |
| #169 | Macedonia, The Former Yugoslav Republic of: | $4,100,000.00 | |
| #170 | Faroe Islands: | $4,100,000.00 | |
| #171 | Togo: | $3,700,000.00 | |
| #172 | Malawi: | $3,500,000.00 | |
| #173 | Nepal: | $2,800,000.00 | |
| #174 | Swaziland: | $2,600,000.00 | |
| #175 | Liechtenstein: | $2,500,000.00 | |
| #176 | Moldova: | $2,400,000.00 | |
| #177 | Mongolia: | $2,400,000.00 | |
| #178 | Andorra: | $2,300,000.00 | |
| #179 | Central African Republic: | $2,300,000.00 | |
| #180 | Maldives: | $2,300,000.00 | |
| #181 | San Marino: | $2,200,000.00 | |
| #182 | Gambia, The: | $2,100,000.00 | |
| #183 | Burma: | $2,000,000.00 | |
| #184 | Albania: | $1,700,000.00 | |
| #185 | Laos: | $1,300,000.00 | |
| #186 | Montserrat: | $1,200,000.00 | |
| #187 | Tonga: | $1,100,000.00 | |
| #188 | Greenland: | $1,000,000.00 | |
| #189 | Saint Helena: | $1,000,000.00 | |
| #190 | Pitcairn Islands: | $800,000.00 | |
| #191 | East Timor: | $800,000.00 | |
| #192 | Burundi: | $700,000.00 | |
| #193 | Seychelles: | $700,000.00 | |
| #194 | Holy See (Vatican City): | $700,000.00 | |
| #195 | Yemen: | $600,000.00 | |
| #196 | Cape Verde: | $500,000.00 | |
| #197 | Lesotho: | $500,000.00 | |
| #198 | Iraq: | $500,000.00 | |
| #199 | Wallis and Futuna: | $300,000.00 | |
| #200 | Reunion: | $300,000.00 | |
| #201 | Christmas Island: | $300,000.00 | |
| #202 | Somalia: | $300,000.00 | |
| #203 | Solomon Islands: | $200,000.00 | |
| #204 | Nauru: | $200,000.00 | |
| #205 | Sao Tome and Principe: | $200,000.00 | |
| #206 | Tuvalu: | $100,000.00 | |
| #207 | Western Sahara: | $100,000.00 | |
| #208 | Vanuatu: | $100,000.00 | |
| #209 | Cook Islands: | $100,000.00 | |
| #210 | Kiribati: | $100,000.00 | |
| #211 | Falkland Islands (Islas Malvinas): | $100,000.00 | |
| #212 | Norfolk Island: | $100,000.00 | |
| #213 | Bhutan: | $100,000.00 | |
| #214 | Guinea-Bissau: | $100,000.00 | |
| #215 | Cocos (Keeling) Islands: | $100,000.00 | |
| #216 | West Bank: | $100,000.00 | |
| #217 | Mayotte: | $100,000.00 | |
| #218 | Comoros: | $0.00 | |
| #219 | French Southern and Antarctic Lands: | $0.00 | |
| #220 | Niue: | $0.00 | |
| #221 | Gaza Strip: | $0.00 | |
| #222 | Korea, North: | $0.00 | |
| #223 | Heard Island and McDonald Islands: | $0.00 | |
| #224 | Saint Pierre and Miquelon: | $0.00 | |
| |
Total: |
$173,645,800,000.00 |
| |
Weighted average: |
$775,204,464.29 |
|
DEFINITION: In US dollars. Jan 2003 - March 2003
See also
Related links:
|