SOURCE
All
CIA World Factbooks 18 December 2003 to 18 December 2008
DEFINITION
This entry provides the total US dollar amount of merchandise imports on a c.i.f. (cost, insurance, and freight) or f.o.b. (free on board) basis. These figures are calculated on an exchange rate basis, i.e., not in purchasing power parity (PPP) terms.
Showing latest available data.
Select another time period:
Most recent
1997
1999
2000
2001
2002
2003
2004
2005
2006
2007
Rank
Countries
Amount
(top to bottom)
Date
#1 United States :$1,968,000,000,000.00 2007 ...
#3 Germany :$1,075,000,000,000.00 2007 ...
#4 China :$904,600,000,000.00 2007 ...
#5 United Kingdom :$621,400,000,000.00 2007 ...
#6 France :$600,900,000,000.00 2007 ...
#7 Japan :$573,300,000,000.00 2007 ...
#8 Italy :$498,100,000,000.00 2007 ...
#9 Netherlands :$406,300,000,000.00 2007 ...
#10 Canada :$386,400,000,000.00 2007 ...
#11 Spain :$380,200,000,000.00 2007 ...
#12 Hong Kong :$365,600,000,000.00 2007 ...
#13 Korea, South :$349,600,000,000.00 2007 ...
#14 Belgium :$323,200,000,000.00 2007 ...
#15 Mexico :$281,900,000,000.00 2007 ...
#16 Singapore :$252,000,000,000.00 2007 ...
#17 India :$230,500,000,000.00 2007 ...
#18 Russia :$223,400,000,000.00 2007 ...
#19 Taiwan :$215,100,000,000.00 2007 ...
#20 Switzerland :$187,100,000,000.00 2007 ...
#21 Turkey :$162,000,000,000.00 2007 ...
#22 Austria :$160,300,000,000.00 2007 ...
#23 Poland :$160,200,000,000.00 2007 ...
#24 Australia :$160,000,000,000.00 2007 ...
#25 Sweden :$151,400,000,000.00 2007 ...
#26 Malaysia :$139,100,000,000.00 2007 ...
#27 Thailand :$125,200,000,000.00 2007 ...
#28 Brazil :$120,600,000,000.00 2007 ...
#29 Czech Republic :$116,600,000,000.00 2007 ...
#30 United Arab Emirates :$116,600,000,000.00 2007 ...
#31 Denmark :$102,000,000,000.00 2007 ...
#32 Hungary :$86,880,000,000.00 2007 ...
#33 Indonesia :$84,930,000,000.00 2007 ...
#34 Ireland :$84,760,000,000.00 2007 ...
#35 Saudi Arabia :$82,640,000,000.00 2007 ...
#36 South Africa :$81,890,000,000.00 2007 ...
#37 Greece :$80,790,000,000.00 2007 ...
#38 Finland :$78,050,000,000.00 2007 ...
#39 Norway :$77,240,000,000.00 2007 ...
#40 Portugal :$75,300,000,000.00 2007 ...
#41 Romania :$64,540,000,000.00 2007 ...
#42 Ukraine :$60,410,000,000.00 2007 ...
#43 Vietnam :$58,920,000,000.00 2007 ...
#44 Slovakia :$58,400,000,000.00 2007 ...
#45 Philippines :$57,560,000,000.00 2007 ...
#46 Israel :$55,790,000,000.00 2007 ...
#47 Iran :$53,880,000,000.00 2007 ...
#48 Venezuela :$45,460,000,000.00 2007 ...
#49 Egypt :$44,950,000,000.00 2007 ...
#50 Chile :$43,990,000,000.00 2007 ...
#51 Argentina :$42,530,000,000.00 2007 ...
#52 Nigeria :$38,500,000,000.00 2007 ...
#53 Kazakhstan :$33,210,000,000.00 2007 ...
#54 Colombia :$31,170,000,000.00 2007 ...
#55 Slovenia :$29,390,000,000.00 2007 ...
#56 Puerto Rico :$29,100,000,000.00 2001 ...
#57 New Zealand :$29,060,000,000.00 2007 ...
#58 Pakistan :$28,760,000,000.00 2007 ...
#59 Bulgaria :$28,670,000,000.00 2007 ...
#60 Morocco :$28,500,000,000.00 2007 ...
#61 Belarus :$28,320,000,000.00 2007 ...
#62 Algeria :$26,250,000,000.00 2007 ...
#63 Croatia :$25,990,000,000.00 2007 ...
#64 Iraq :$25,670,000,000.00 2007 ...
#65 Luxembourg :$23,130,000,000.00 2007 ...
#66 Lithuania :$22,800,000,000.00 2007 ...
#67 Kuwait :$20,640,000,000.00 2007 ...
#68 Qatar :$19,860,000,000.00 2007 ...
#69 Peru :$19,600,000,000.00 2007 ...
#70 Serbia and Montenegro :$18,350,000,000.00 2007 ...
#71 Tunisia :$18,020,000,000.00 2007 ...
#72 Bangladesh :$16,670,000,000.00 2007 ...
#73 Netherlands Antilles :$15,740,000,000.00 2006 ...
#74 Latvia :$14,820,000,000.00 2007 ...
#75 Estonia :$14,750,000,000.00 2007 ...
#76 Libya :$14,430,000,000.00 2007 ...
#77 Dominican Republic :$13,820,000,000.00 2007 ...
#78 Ecuador :$12,760,000,000.00 2007 ...
#79 Guatemala :$12,620,000,000.00 2007 ...
#80 Panama :$12,620,000,000.00 2007 ...
#81 Angola :$12,290,000,000.00 2007 ...
#82 Costa Rica :$12,260,000,000.00 2007 ...
#83 Jordan :$12,020,000,000.00 2007 ...
#84 Lebanon :$11,930,000,000.00 2007 ...
#85 Oman :$11,000,000,000.00 2007 ...
#86 Bahrain :$10,930,000,000.00 2007 ...
#87 Syria :$10,500,000,000.00 2007 ...
#88 Sri Lanka :$10,360,000,000.00 2007 ...
#89 Cuba :$10,080,000,000.00 2007 ...
#90 Bosnia and Herzegovina :$9,947,000,000.00 2007 ...
#91 Honduras :$8,556,000,000.00 2007 ...
#92 Kenya :$8,540,000,000.00 2007 ...
#93 El Salvador :$8,108,000,000.00 2007 ...
#94 Ghana :$8,053,000,000.00 2007 ...
#95 Cyprus :$7,840,000,000.00 2007 ...
#96 Sudan :$7,722,000,000.00 2007 ...
#97 Trinidad and Tobago :$7,670,000,000.00 2007 ...
#98 Liberia :$7,143,000,000.00 2006 ...
#99 Yemen :$6,735,000,000.00 2007 ...
#100 Iceland :$6,181,000,000.00 2007 ...
#101 Paraguay :$6,094,000,000.00 2007 ...
#102 Azerbaijan :$6,045,000,000.00 2007 ...
#103 Côte d'Ivoire :$5,932,000,000.00 2007 ...
#104 Jamaica :$5,784,000,000.00 2007 ...
#105 Uruguay :$5,554,000,000.00 2007 ...
#106 Cambodia :$5,424,000,000.00 2007 ...
#107 Ethiopia :$5,165,000,000.00 2007 ...
#108 Georgia :$4,977,000,000.00 2007 ...
#109 Macedonia, Republic of :$4,977,000,000.00 2007 ...
#110 Tanzania :$4,861,000,000.00 2007 ...
#111 Virgin Islands :$4,609,000,000.00 2001 ...
#112 Macau :$4,559,000,000.00 2006 ...
#113 Malta :$4,541,000,000.00 2007 ...
#114 Turkmenistan :$4,516,000,000.00 2007 ...
#115 Uzbekistan :$4,480,000,000.00 2007 ...
#116 Nicaragua :$4,078,000,000.00 2007 ...
#117 Albania :$3,999,000,000.00 2007 ...
#118 Afghanistan :$3,823,000,000.00 2006 ...
#119 Senegal :$3,731,000,000.00 2007 ...
#120 Cameroon :$3,714,000,000.00 2007 ...
#121 Moldova :$3,677,000,000.00 2007 ...
#122 Mauritius :$3,656,000,000.00 2007 ...
#123 Zambia :$3,611,000,000.00 2007 ...
#124 Botswana :$3,403,000,000.00 2007 ...
#125 Réunion :$3,306,000,000.00 2002 ...
#126 Bolivia :$3,249,000,000.00 2007 ...
#127 Fiji :$3,120,000,000.00 2006 ...
#128 Namibia :$3,091,000,000.00 2007 ...
#129 Equatorial Guinea :$3,083,000,000.00 2007 ...
#130 Uganda :$2,983,000,000.00 2007 ...
#131 Gibraltar :$2,967,000,000.00 2004 ...
#132 Burma :$2,942,000,000.00 2007 ...
#133 Korea, North :$2,879,000,000.00 2006 ...
#134 Mozambique :$2,811,000,000.00 2007 ...
#135 Armenia :$2,807,000,000.00 2007 ...
#136 Tajikistan :$2,762,000,000.00 2007 ...
#137 Kyrgyzstan :$2,636,000,000.00 2007 ...
#138 Congo, Republic of the :$2,634,000,000.00 2007 ...
#139 Papua New Guinea :$2,629,000,000.00 2007 ...
#140 Gaza Strip :$2,440,000,000.00 2005 ...
#141 West Bank :$2,440,000,000.00 2005 ...
#142 Bahamas, The :$2,401,000,000.00 2006 ...
#143 Nepal :$2,398,000,000.00 2006 ...
#144 Mali :$2,358,000,000.00 2006 ...
#145 Martinique :$2,307,000,000.00 2002 ...
#146 Congo, Democratic Republic of the :$2,263,000,000.00 2006 ...
#147 Zimbabwe :$2,183,000,000.00 2007 ...
#148 Mongolia :$2,117,000,000.00 2007 ...
#149 Gabon :$2,107,000,000.00 2007 ...
#150 San Marino :$2,035,000,000.00 2004 ...
#151 Brunei :$2,000,000,000.00 2006 ...
#152 New Caledonia :$1,998,000,000.00 2006 ...
#153 Madagascar :$1,918,000,000.00 2007 ...
#154 Swaziland :$1,914,000,000.00 2007 ...
#155 Andorra :$1,879,000,000.00 2005 ...
#156 Guadeloupe :$1,766,000,000.00 2002 ...
#157 Haiti :$1,734,000,000.00 2007 ...
#158 French Polynesia :$1,706,000,000.00 2005 ...
#159 Barbados :$1,586,000,000.00 2006 ...
#160 Djibouti :$1,555,000,000.00 2006 ...
#161 Lesotho :$1,536,000,000.00 2007 ...
#162 Mauritania :$1,475,000,000.00 2006 ...
#163 Laos :$1,378,000,000.00 2007 ...
#164 Suriname :$1,297,000,000.00 2006 ...
#165 Burkina Faso :$1,296,000,000.00 2007 ...
#166 Guinea :$1,202,000,000.00 2007 ...
#167 Togo :$1,201,000,000.00 2007 ...
#168 Bermuda :$1,162,000,000.00 2006 ...
#169 Chad :$1,158,000,000.00 2007 ...
#170 Benin :$1,085,000,000.00 2007 ...
#171 Aruba :$1,054,000,000.00 2006 ...
#172 Guyana :$1,006,000,000.00 2007 ...
#173 Maldives :$930,000,000.00 2006 ...
#174 Monaco :$916,100,000.00 2005 ...
#175 Cayman Islands :$866,900,000.00 2004 ...
#176 Malawi :$866,000,000.00 2007 ...
#177 Seychelles :$823,000,000.00 2007 ...
#178 Niger :$800,000,000.00 2006 ...
#179 Somalia :$798,000,000.00 2006 ...
#180 Saint Lucia :$791,000,000.00 2006 ...
#181 Faroe Islands :$751,000,000.00 2006 ...
#182 Cape Verde :$743,600,000.00 2007 ...
#183 Greenland :$712,000,000.00 2006 ...
#184 Guam :$701,000,000.00 2004 ...
#185 Belize :$642,000,000.00 2007 ...
#186 Rwanda :$637,000,000.00 2007 ...
#187 French Guiana :$625,000,000.00 2002 ...
#188 Montenegro :$601,700,000.00 2003 ...
#189 Saint Vincent and the Grenadines :$578,000,000.00 2006 ...
#190 Eritrea :$573,000,000.00 2007 ...
#191 Sierra Leone :$560,000,000.00 2006 ...
#192 Antigua and Barbuda :$522,800,000.00 2007 ...
#193 Saint Kitts and Nevis :$383,000,000.00 2006 ...
#194 Grenada :$343,000,000.00 2006 ...
#195 Mayotte :$341,000,000.00 2005 ...
#196 Samoa :$324,000,000.00 2006 ...
#197 Bhutan :$320,000,000.00 2006 ...
#198 Dominica :$296,000,000.00 2006 ...
#199 Burundi :$272,000,000.00 2007 ...
#200 Gambia, The :$271,000,000.00 2007 ...
#201 Solomon Islands :$256,000,000.00 2006 ...
#202 Central African Republic :$237,300,000.00 2007 ...
#203 Northern Mariana Islands :$214,400,000.00 2001 ...
#204 East Timor :$202,000,000.00 2004 ...
#205 Guinea-Bissau :$200,000,000.00 2006 ...
#206 British Virgin Islands :$187,000,000.00 2002 ...
#207 Turks and Caicos Islands :$175,600,000.00 2000 ...
#208 Vanuatu :$156,000,000.00 2006 ...
#209 Anguilla :$143,000,000.00 2006 ...
#210 Comoros :$143,000,000.00 2006 ...
#211 Tonga :$139,000,000.00 2006 ...
#212 Micronesia, Federated States of :$132,700,000.00 2004 ...
#213 Palau :$107,300,000.00 2004 ...
#214 American Samoa :$105,000,000.00 2004 ...
#215 Falkland Islands (Islas Malvinas) :$90,000,000.00 2004 ...
#216 Cook Islands :$81,040,000.00 2005 ...
#217 Saint Pierre and Miquelon :$68,200,000.00 2005 ...
#218 São Tomé and Príncipe :$66,000,000.00 2007 ...
#219 Kiribati :$62,000,000.00 2004 ...
#220 Wallis and Futuna :$61,170,000.00 2004 ...
#221 Marshall Islands :$54,700,000.00 2000 ...
#222 Saint Helena :$45,000,000.00 2004 ...
#223 Nauru :$20,000,000.00 2004 ...
#224 Norfolk Island :$17,900,000.00 2003 ...
#225 Montserrat :$17,000,000.00 2001 ...
#226 Tuvalu :$12,910,000.00 2005 ...
#227 Niue :$9,038,000.00 2004 ...
#228 Tokelau :$969,200.00 2002 ...
Total :
$13,749,651,327,200.00
Weighted average:
$60,305,488,277.19
Historical countries, unions or other regions:
European Union
$1,466,000,000,000.00
DEFINITION: This entry provides the total US dollar amount of merchandise imports on a c.i.f. (cost, insurance, and freight) or f.o.b. (free on board) basis. These figures are calculated on an exchange rate basis, i.e., not in purchasing power parity (PPP) terms.
SOURCE: All
CIA World Factbooks 18 December 2003 to 18 December 2008
See also
See this stat for year:
2007 2006 2005 2004 2003 2002 2001 2000 1999 1997
Related links: