|
SEARCH ALL
|
FACTS & STATISTICS
Advanced view
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Economy Statistics > GDP per capita in 1900 (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | New Zealand: | $4,320.00 | |
| #2 | Australia: | $4,299.00 | |
| #3 | United States: | $4,096.00 | |
| #4 | Belgium: | $3,652.00 | |
| #5 | Netherlands: | $3,533.00 | |
| #6 | Switzerland: | $3,531.00 | |
| #7 | Germany: | $3,134.00 | |
| #8 | Denmark: | $2,902.00 | |
| #9 | Austria: | $2,901.00 | |
| #10 | France: | $2,849.00 | |
| #11 | Canada: | $2,758.00 | |
| #12 | Argentina: | $2,756.00 | |
| #13 | Sweden: | $2,561.00 | |
| #14 | Ireland: | $2,495.00 | |
| #15 | Spain: | $2,040.00 | |
| #16 | Chile: | $1,949.00 | |
| #17 | Norway: | $1,762.00 | |
| #18 | Italy: | $1,746.00 | |
| #19 | Hungary: | $1,682.00 | |
| #20 | Finland: | $1,620.00 | |
| #21 | Portugal: | $1,408.00 | |
| #22 | Mexico: | $1,157.00 | |
| #23 | Japan: | $1,135.00 | |
| #24 | Philippines: | $1,033.00 | |
| #25 | Colombia: | $973.00 | |
| #26 | Korea, South: | $850.00 | |
| #27 | Venezuela: | $821.00 | |
| #28 | Peru: | $817.00 | |
| #29 | Thailand: | $812.00 | |
| #30 | Taiwan: | $759.00 | |
| #31 | Indonesia: | $745.00 | |
| #32 | Brazil: | $704.00 | |
| #33 | Pakistan: | $687.00 | |
| #34 | China: | $652.00 | |
| #35 | Burma: | $647.00 | |
| #36 | India: | $625.00 | |
| #37 | Bangladesh: | $581.00 | |
| #38 | Egypt: | $509.00 | |
| #39 | Ghana: | $462.00 | |
| |
Weighted average: |
$1,845.21 |
|
See also
Related links:
|