DEFINITION
GDP at purchaser's prices is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in current U.S. dollars. Dollar figures for GDP are converted from domestic currencies using single year official exchange rates. For a few countries where the official exchange rate does not reflect the rate effectively applied to actual foreign exchange transactions, an alternative conversion factor is used.
Showing latest available data.
Select another time period:
Most recent
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
Rank
Countries
Amount
(top to bottom)
Date
#1 United States :$13,201,820,000,000.00 2006 ...
#3 Japan :$4,340,133,000,000.00 2006 ...
#4 Germany :$2,906,681,000,000.00 2006 ...
#5 China :$2,668,071,000,000.00 2006 ...
#6 United Kingdom :$2,345,015,000,000.00 2006 ...
#7 France :$2,230,721,000,000.00 2006 ...
#8 Italy :$1,844,749,000,000.00 2006 ...
#9 Canada :$1,251,463,000,000.00 2006 ...
#10 Spain :$1,223,988,000,000.00 2006 ...
#11 Brazil :$1,067,962,000,000.00 2006 ...
#12 Russia :$986,939,600,000.00 2006 ...
#13 India :$906,268,000,000.00 2006 ...
#14 Korea, South :$888,024,200,000.00 2006 ...
#15 Mexico :$839,181,900,000.00 2006 ...
#16 Australia :$768,177,700,000.00 2006 ...
#17 Netherlands :$657,590,100,000.00 2006 ...
#18 Taiwan :$528,600,000,000.00 2003 ...
#19 Turkey :$402,709,900,000.00 2006 ...
#20 Belgium :$392,001,400,000.00 2006 ...
#21 Sweden :$384,927,300,000.00 2006 ...
#22 Switzerland :$379,758,300,000.00 2006 ...
#23 Indonesia :$364,458,900,000.00 2006 ...
#24 Poland :$338,732,900,000.00 2006 ...
#25 Austria :$322,443,600,000.00 2006 ...
#26 Norway :$310,959,700,000.00 2006 ...
#27 Saudi Arabia :$309,778,500,000.00 2005 ...
#28 Denmark :$275,237,000,000.00 2006 ...
#29 South Africa :$254,991,600,000.00 2006 ...
#30 Greece :$244,951,400,000.00 2006 ...
#31 Iran :$222,889,500,000.00 2006 ...
#32 Ireland :$222,649,800,000.00 2006 ...
#33 Argentina :$214,057,700,000.00 2006 ...
#34 Finland :$209,444,900,000.00 2006 ...
#35 Thailand :$206,247,000,000.00 2006 ...
#36 Portugal :$192,571,900,000.00 2006 ...
#37 Hong Kong :$189,798,100,000.00 2006 ...
#38 Venezuela :$181,861,800,000.00 2006 ...
#39 Malaysia :$148,940,400,000.00 2006 ...
#40 Chile :$145,841,200,000.00 2006 ...
#41 Czech Republic :$141,801,400,000.00 2006 ...
#42 Colombia :$135,836,000,000.00 2006 ...
#43 Singapore :$132,158,500,000.00 2006 ...
#44 United Arab Emirates :$129,701,600,000.00 2005 ...
#45 Pakistan :$128,830,200,000.00 2006 ...
#46 Israel :$123,433,600,000.00 2005 ...
#47 Romania :$121,609,100,000.00 2006 ...
#48 Philippines :$116,931,300,000.00 2006 ...
#49 Algeria :$114,727,100,000.00 2006 ...
#50 Nigeria :$114,686,300,000.00 2006 ...
#51 Hungary :$112,898,500,000.00 2006 ...
#52 Egypt :$107,484,000,000.00 2006 ...
#53 Ukraine :$106,110,900,000.00 2006 ...
#54 New Zealand :$103,873,200,000.00 2006 ...
#55 Peru :$93,269,040,000.00 2006 ...
#56 Kuwait :$80,780,820,000.00 2005 ...
#57 Kazakhstan :$77,236,900,000.00 2006 ...
#58 Burma :$74,530,000,000.00 2003 ...
#59 Puerto Rico :$65,210,000,000.00 2003 ...
#60 Bangladesh :$61,960,960,000.00 2006 ...
#61 Vietnam :$60,883,820,000.00 2006 ...
#62 Morocco :$57,306,730,000.00 2006 ...
#63 Slovakia :$55,048,550,000.00 2006 ...
#64 Libya :$50,319,730,000.00 2006 ...
#65 Angola :$44,033,100,000.00 2006 ...
#66 Croatia :$42,653,420,000.00 2006 ...
#67 Qatar :$42,462,640,000.00 2005 ...
#68 Luxembourg :$41,382,130,000.00 2006 ...
#69 Ecuador :$40,800,080,000.00 2006 ...
#70 Sudan :$37,564,620,000.00 2006 ...
#71 Slovenia :$37,303,450,000.00 2006 ...
#72 Belarus :$36,945,290,000.00 2006 ...
#73 Guatemala :$35,290,270,000.00 2006 ...
#74 Syria :$34,902,270,000.00 2006 ...
#75 Cuba :$32,130,000,000.00 2003 ...
#76 Bulgaria :$31,483,000,000.00 2006 ...
#77 Dominican Republic :$30,581,080,000.00 2006 ...
#78 Tunisia :$30,298,490,000.00 2006 ...
#79 Lithuania :$29,790,800,000.00 2006 ...
#80 Korea, North :$29,580,000,000.00 2003 ...
#81 Serbia and Montenegro :$27,816,790,000.00 2006 ...
#82 Sri Lanka :$26,966,580,000.00 2006 ...
#83 Oman :$24,283,990,000.00 2004 ...
#84 Lebanon :$22,722,190,000.00 2006 ...
#85 Costa Rica :$22,145,080,000.00 2006 ...
#86 Kenya :$21,185,940,000.00 2006 ...
#87 Azerbaijan :$20,121,610,000.00 2006 ...
#88 Latvia :$20,115,530,000.00 2006 ...
#89 Trinidad and Tobago :$19,911,220,000.00 2006 ...
#90 Uruguay :$19,307,700,000.00 2006 ...
#91 Yemen :$19,056,700,000.00 2006 ...
#92 Cameroon :$18,322,930,000.00 2006 ...
#93 El Salvador :$18,306,150,000.00 2006 ...
#94 Côte d'Ivoire :$17,483,990,000.00 2006 ...
#95 Uzbekistan :$17,178,420,000.00 2006 ...
#96 Panama :$17,097,100,000.00 2006 ...
#97 Estonia :$16,409,800,000.00 2006 ...
#98 Iceland :$15,853,990,000.00 2006 ...
#99 Cyprus :$15,418,350,000.00 2004 ...
#100 Macau :$14,285,010,000.00 2006 ...
#101 Jordan :$14,176,310,000.00 2006 ...
#102 Ethiopia :$13,315,400,000.00 2006 ...
#103 Bahrain :$12,914,440,000.00 2005 ...
#104 Ghana :$12,905,970,000.00 2006 ...
#105 Tanzania :$12,783,770,000.00 2006 ...
#106 Iraq :$12,602,490,000.00 2003 ...
#107 Bosnia and Herzegovina :$11,295,700,000.00 2006 ...
#108 Bolivia :$11,163,070,000.00 2006 ...
#109 Zambia :$10,907,090,000.00 2006 ...
#110 Jamaica :$10,533,300,000.00 2006 ...
#111 Turkmenistan :$10,496,480,000.00 2006 ...
#112 Botswana :$10,327,740,000.00 2006 ...
#113 Gabon :$9,545,985,000.00 2006 ...
#114 Uganda :$9,321,925,000.00 2006 ...
#115 Honduras :$9,234,892,000.00 2006 ...
#116 Albania :$9,136,082,000.00 2006 ...
#117 Paraguay :$9,110,215,000.00 2006 ...
#118 Senegal :$8,936,158,000.00 2006 ...
#119 Equatorial Guinea :$8,562,842,000.00 2006 ...
#120 Congo, Democratic Republic of the :$8,543,323,000.00 2006 ...
#121 Afghanistan :$8,399,039,000.00 2006 ...
#122 Nepal :$8,051,663,000.00 2006 ...
#123 Mozambique :$7,608,191,000.00 2006 ...
#124 Georgia :$7,550,170,000.00 2006 ...
#125 Congo, Republic of the :$7,385,169,000.00 2006 ...
#126 Cambodia :$7,192,591,000.00 2006 ...
#127 Chad :$6,541,445,000.00 2006 ...
#128 Mauritius :$6,448,455,000.00 2006 ...
#129 Armenia :$6,405,722,000.00 2006 ...
#130 Brunei :$6,399,988,000.00 2005 ...
#131 Namibia :$6,371,540,000.00 2006 ...
#132 Macedonia, Republic of :$6,217,133,000.00 2006 ...
#133 Burkina Faso :$6,205,320,000.00 2006 ...
#134 Martinique :$6,117,000,000.00 2003 ...
#135 Mali :$5,929,425,000.00 2006 ...
#136 Papua New Guinea :$5,653,885,000.00 2006 ...
#137 Malta :$5,569,653,000.00 2005 ...
#138 Bahamas, The :$5,502,000,000.00 2003 ...
#139 Madagascar :$5,499,230,000.00 2006 ...
#140 Nicaragua :$5,369,219,000.00 2006 ...
#141 Zimbabwe :$5,010,452,000.00 2006 ...
#142 Haiti :$4,960,738,000.00 2006 ...
#143 Benin :$4,774,809,000.00 2006 ...
#144 French Polynesia :$4,580,000,000.00 2003 ...
#145 Somalia :$4,361,000,000.00 2003 ...
#146 Réunion :$4,348,000,000.00 2003 ...
#147 Niger :$3,544,143,000.00 2006 ...
#148 Guadeloupe :$3,513,000,000.00 2003 ...
#149 Laos :$3,403,670,000.00 2006 ...
#150 Guinea :$3,317,203,000.00 2006 ...
#151 Moldova :$3,265,584,000.00 2006 ...
#152 Guam :$3,200,000,000.00 2000 ...
#153 New Caledonia :$3,158,000,000.00 2003 ...
#154 Barbados :$3,090,538,000.00 2005 ...
#155 Fiji :$2,821,606,000.00 2006 ...
#156 Tajikistan :$2,811,461,000.00 2006 ...
#157 Kyrgyzstan :$2,694,657,000.00 2006 ...
#158 Mongolia :$2,689,425,000.00 2006 ...
#159 Mauritania :$2,662,578,000.00 2006 ...
#160 Swaziland :$2,647,997,000.00 2006 ...
#161 Virgin Islands :$2,500,000,000.00 2002 ...
#162 Rwanda :$2,493,538,000.00 2006 ...
#163 Netherlands Antilles :$2,450,000,000.00 2003 ...
#164 Montenegro :$2,346,679,000.00 2006 ...
#165 Bermuda :$2,330,000,000.00 2003 ...
#166 Man, Isle of :$2,264,913,000.00 2003 ...
#167 Malawi :$2,231,531,000.00 2006 ...
#168 Togo :$2,206,124,000.00 2006 ...
#169 Jersey :$2,200,000,000.00 1999 ...
#170 Aruba :$1,911,173,000.00 2002 ...
#171 West Bank :$1,700,000,000.00 2002 ...
#172 Suriname :$1,597,385,000.00 2006 ...
#173 French Guiana :$1,551,000,000.00 2003 ...
#174 Central African Republic :$1,485,972,000.00 2006 ...
#175 Lesotho :$1,476,102,000.00 2006 ...
#176 Sierra Leone :$1,443,004,000.00 2006 ...
#177 Andorra :$1,300,000,000.00 2000 ...
#178 Guernsey :$1,300,000,000.00 1999 ...
#179 Cayman Islands :$1,270,000,000.00 2002 ...
#180 Belize :$1,217,000,000.00 2006 ...
#181 Cape Verde :$1,143,992,000.00 2006 ...
#182 Greenland :$1,100,000,000.00 2001 ...
#183 Eritrea :$1,084,989,000.00 2006 ...
#184 Faroe Islands :$1,000,000,000.00 2001 ...
#185 Antigua and Barbuda :$961,851,800.00 2006 ...
#186 Bhutan :$927,154,200.00 2006 ...
#187 Maldives :$915,207,000.00 2006 ...
#188 Saint Lucia :$906,000,000.00 2006 ...
#189 Guyana :$896,156,300.00 2006 ...
#190 San Marino :$879,900,700.00 2002 ...
#191 Monaco :$870,000,000.00 1999 ...
#192 Liechtenstein :$825,000,000.00 1999 ...
#193 Burundi :$806,617,200.00 2006 ...
#194 Gaza Strip :$768,000,000.00 2003 ...
#195 Djibouti :$757,040,500.00 2006 ...
#196 Seychelles :$749,859,600.00 2006 ...
#197 Liberia :$631,000,000.00 2006 ...
#198 Grenada :$519,259,300.00 2006 ...
#199 Gambia, The :$510,689,100.00 2006 ...
#200 American Samoa :$500,000,000.00 2000 ...
#201 Gibraltar :$500,000,000.00 1997 ...
#202 Saint Kitts and Nevis :$486,666,700.00 2006 ...
#203 Mayotte :$466,800,000.00 2003 ...
#204 Saint Vincent and the Grenadines :$465,925,900.00 2006 ...
#205 Samoa :$422,494,900.00 2006 ...
#206 Comoros :$403,176,300.00 2006 ...
#207 Vanuatu :$387,506,300.00 2006 ...
#208 East Timor :$356,000,000.00 2006 ...
#209 Solomon Islands :$334,846,600.00 2006 ...
#210 British Virgin Islands :$320,000,000.00 2002 ...
#211 Guinea-Bissau :$304,461,700.00 2006 ...
#212 Dominica :$299,814,800.00 2006 ...
#213 Micronesia, Federated States of :$244,700,000.00 2006 ...
#214 Turks and Caicos Islands :$231,000,000.00 2000 ...
#215 Tonga :$222,949,600.00 2006 ...
#216 Palau :$157,250,800.00 2006 ...
#217 Marshall Islands :$154,500,000.00 2006 ...
#218 São Tomé and Príncipe :$122,642,700.00 2006 ...
#219 Cook Islands :$105,000,000.00 2001 ...
#220 Anguilla :$104,000,000.00 2001 ...
#221 Falkland Islands (Islas Malvinas) :$75,000,000.00 2002 ...
#222 Kiribati :$70,707,830.00 2006 ...
#223 Nauru :$60,000,000.00 2001 ...
#224 Wallis and Futuna :$57,590,000.00 2003 ...
#225 Montserrat :$29,000,000.00 2002 ...
#226 Saint Helena :$18,000,000.00 1998 ...
#227 Tuvalu :$12,200,000.00 2000 ...
#228 Niue :$7,600,000.00 2000 ...
#229 Tokelau :$1,500,000.00 1993 ...
Total :
$48,385,988,612,830.00
Weighted average:
$211,292,526,693.58
Historical countries, unions or other regions:
European Union
$11,050,000,000,000.00
DEFINITION: GDP at purchaser's prices is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in current U.S. dollars. Dollar figures for GDP are converted from domestic currencies using single year official exchange rates. For a few countries where the official exchange rate does not reflect the rate effectively applied to actual foreign exchange transactions, an alternative conversion factor is used.
See also
See this stat for year:
2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960
Related links: