|
SEARCH ALL
|
FACTS & STATISTICS
Advanced view
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Price of a McDonald's Big Mac in US Dollars at current exchange rates. January 12th, 2006.
Economy Statistics > Big Mac Index (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Iceland: | $6.67 | |
| #2 | Norway: | $6.06 | |
| #3 | Switzerland: | $4.93 | |
| #4 | Denmark: | $4.49 | |
| #5 | Sweden: | $4.28 | |
| #6 | Jordan: | $3.66 | |
| #7 | United Kingdom: | $3.32 | |
| #8 | United States: | $3.15 | |
| #9 | New Zealand: | $3.08 | |
| #10 | Turkey: | $3.07 | |
| #11 | Canada: | $3.01 | |
| #12 | Chile: | $2.98 | |
| #13 | Lebanon: | $2.85 | |
| #14 | Colombia: | $2.79 | |
| #15 | Aruba: | $2.77 | |
| #16 | Peru: | $2.76 | |
| #17 | Brazil: | $2.74 | |
| #18 | Morocco: | $2.73 | |
| #19 | Hungary: | $2.71 | |
| #20 | Jamaica: | $2.70 | |
| #21 | Mexico: | $2.66 | |
| #22 | Czech Republic: | $2.60 | |
| #23 | Korea, South: | $2.56 | |
| #24 | Slovenia: | $2.56 | |
| #25 | Fiji: | $2.50 | |
| #26 | Croatia: | $2.50 | |
| #27 | United Arab Emirates: | $2.45 | |
| #28 | Australia: | $2.44 | |
| #29 | Saudi Arabia: | $2.40 | |
| #30 | Costa Rica: | $2.38 | |
| #31 | Taiwan: | $2.35 | |
| #32 | Estonia: | $2.31 | |
| #33 | Lithuania: | $2.31 | |
| #34 | South Africa: | $2.29 | |
| #35 | Guatemala: | $2.20 | |
| #36 | Singapore: | $2.20 | |
| #37 | Japan: | $2.19 | |
| #38 | Pakistan: | $2.18 | |
| #39 | Venezuela: | $2.13 | |
| #40 | Dominican Republic: | $2.12 | |
| #41 | Nicaragua: | $2.11 | |
| #42 | Slovakia: | $2.09 | |
| #43 | Poland: | $2.09 | |
| #44 | Serbia and Montenegro: | $2.08 | |
| #45 | Georgia: | $2.00 | |
| #46 | Latvia: | $1.92 | |
| #47 | Honduras: | $1.91 | |
| #48 | Macedonia, Republic of: | $1.90 | |
| #49 | Bulgaria: | $1.88 | |
| #50 | Moldova: | $1.84 | |
| #51 | Uruguay: | $1.82 | |
| #52 | Sri Lanka: | $1.75 | |
| #53 | Egypt: | $1.61 | |
| #54 | Russia: | $1.60 | |
| #55 | Philippines: | $1.56 | |
| #56 | Argentina: | $1.55 | |
| #57 | Hong Kong: | $1.55 | |
| #58 | Indonesia: | $1.54 | |
| #59 | Thailand: | $1.51 | |
| #60 | Malaysia: | $1.47 | |
| #61 | Paraguay: | $1.44 | |
| #62 | Ukraine: | $1.43 | |
| #63 | Macau: | $1.40 | |
| #64 | China: | $1.30 | |
| #65 | Qatar: | $0.68 | |
| |
Weighted average: |
$2.46 |
|
DEFINITION: Price of a McDonald's Big Mac in US Dollars at current exchange rates. January 12th, 2006.
See also
Related links:
|