DEFINITION
Data for 2003. Number of prisoners held per 100,000 population.
Crime Statistics > Prisoners > Per capita (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | United States: | 715 per 100,000 people | |
| #2 | Russia: | 584 per 100,000 people | |
| #3 | Belarus: | 554 per 100,000 people | |
| #4 | Palau: | 523 per 100,000 people | |
| #5 | Belize: | 459 per 100,000 people | |
| #6 | Suriname: | 437 per 100,000 people | |
| #7 | Dominica: | 420 per 100,000 people | |
| #8 | Ukraine: | 416 per 100,000 people | |
| #9 | Bahamas, The: | 410 per 100,000 people | |
| #10 | South Africa: | 402 per 100,000 people | |
| #11 | Kyrgyzstan: | 390 per 100,000 people | |
| #12 | Singapore: | 388 per 100,000 people | |
| #13 | Kazakhstan: | 386 per 100,000 people | |
| #14 | Barbados: | 367 per 100,000 people | |
| #15 | Panama: | 354 per 100,000 people | |
| #16 | Trinidad and Tobago: | 351 per 100,000 people | |
| #17 | Thailand: | 340 per 100,000 people | |
| #18 | Estonia: | 339 per 100,000 people | |
| #19 | Latvia: | 339 per 100,000 people | |
| #20 | Saint Kitts and Nevis: | 338 per 100,000 people | |
| #21 | Grenada: | 333 per 100,000 people | |
| #22 | Botswana: | 327 per 100,000 people | |
| #23 | Swaziland: | 324 per 100,000 people | |
| #24 | Mongolia: | 303 per 100,000 people | |
| #25 | Antigua and Barbuda: | 278 per 100,000 people | |
| #26 | Saint Vincent and the Grenadines: | 270 per 100,000 people | |
| #27 | Namibia: | 267 per 100,000 people | |
| #28 | Tunisia: | 253 per 100,000 people | |
| #29 | Taiwan: | 250 per 100,000 people | |
| #30 | Saint Lucia: | 243 per 100,000 people | |
| #31 | Lithuania: | 234 per 100,000 people | |
| #32 | Costa Rica: | 229 per 100,000 people | |
| #33 | Iran: | 226 per 100,000 people | |
| #34 | Mauritius: | 214 per 100,000 people | |
| #35 | Poland: | 210 per 100,000 people | |
| #36 | Uruguay: | 209 per 100,000 people | |
| #37 | Seychelles: | 207 per 100,000 people | |
| #38 | Chile: | 204 per 100,000 people | |
| #39 | Azerbaijan: | 198 per 100,000 people | |
| #40 | Romania: | 193 per 100,000 people | |
| #41 | Uzbekistan: | 184 per 100,000 people | |
| #42 | Czech Republic: | 178 per 100,000 people | |
| #43 | Morocco: | 176 per 100,000 people | |
| #44 | Jamaica: | 176 per 100,000 people | |
| #45 | Guyana: | 175 per 100,000 people | |
| #46 | Israel: | 174 per 100,000 people | |
| #47 | Libya: | 173 per 100,000 people | |
| #48 | Honduras: | 172 per 100,000 people | |
| #49 | Mexico: | 169 per 100,000 people | |
| #50 | Brazil: | 169 per 100,000 people | |
| #51 | Slovakia: | 165 per 100,000 people | |
| #52 | Hungary: | 165 per 100,000 people | |
| #53 | Malaysia: | 161 per 100,000 people | |
| #54 | Tajikistan: | 161 per 100,000 people | |
| #55 | New Zealand: | 160 per 100,000 people | |
| #56 | El Salvador: | 158 per 100,000 people | |
| #57 | Dominican Republic: | 157 per 100,000 people | |
| #58 | Bahrain: | 155 per 100,000 people | |
| #59 | Georgia: | 148 per 100,000 people | |
| #60 | Lebanon: | 146 per 100,000 people | |
| #61 | Spain: | 144 per 100,000 people | |
| #62 | Lesotho: | 143 per 100,000 people | |
| #63 | Nicaragua: | 143 per 100,000 people | |
| #64 | Madagascar: | 130 per 100,000 people | |
| #65 | Portugal: | 130 per 100,000 people | |
| #66 | Cameroon: | 129 per 100,000 people | |
| #67 | Burundi: | 129 per 100,000 people | |
| #68 | Bulgaria: | 127 per 100,000 people | |
| #69 | Colombia: | 126 per 100,000 people | |
| #70 | Zambia: | 121 per 100,000 people | |
| #71 | China: | 119 per 100,000 people | |
| #72 | Fiji: | 117 per 100,000 people | |
| #73 | Canada: | 116 per 100,000 people | |
| #74 | Australia: | 116 per 100,000 people | |
| #75 | Tanzania: | 116 per 100,000 people | |
| #76 | Netherlands: | 112 per 100,000 people | |
| #77 | Luxembourg: | 111 per 100,000 people | |
| #78 | Kenya: | 111 per 100,000 people | |
| #79 | Central African Republic: | 110 per 100,000 people | |
| #80 | Algeria: | 110 per 100,000 people | |
| #81 | Saudi Arabia: | 110 per 100,000 people | |
| #82 | Rwanda: | 109 per 100,000 people | |
| #83 | Argentina: | 107 per 100,000 people | |
| #84 | Tonga: | 106 per 100,000 people | |
| #85 | Jordan: | 106 per 100,000 people | |
| #86 | Albania: | 105 per 100,000 people | |
| #87 | Sri Lanka: | 105 per 100,000 people | |
| #88 | Peru: | 104 per 100,000 people | |
| #89 | Kuwait: | 102 per 100,000 people | |
| #90 | Bolivia: | 102 per 100,000 people | |
| #91 | Austria: | 100 per 100,000 people | |
| #92 | Italy: | 100 per 100,000 people | |
| #93 | Germany: | 96 per 100,000 people | |
| #94 | Qatar: | 95 per 100,000 people | |
| #95 | France: | 95 per 100,000 people | |
| #96 | Philippines: | 94 per 100,000 people | |
| #97 | Syria: | 93 per 100,000 people | |
| #98 | Armenia: | 92 per 100,000 people | |
| #99 | Turkey: | 92 per 100,000 people | |
| #100 | Andorra: | 90 per 100,000 people | |
| #101 | Belgium: | 88 per 100,000 people | |
| #102 | Yemen: | 83 per 100,000 people | |
| #103 | Greece: | 83 per 100,000 people | |
| #104 | Benin: | 81 per 100,000 people | |
| #105 | Oman: | 81 per 100,000 people | |
| #106 | Sao Tome and Principe: | 79 per 100,000 people | |
| #107 | Venezuela: | 76 per 100,000 people | |
| #108 | Sweden: | 75 per 100,000 people | |
| #109 | Paraguay: | 75 per 100,000 people | |
| #110 | Switzerland: | 72 per 100,000 people | |
| #111 | Denmark: | 72 per 100,000 people | |
| #112 | Malta: | 72 per 100,000 people | |
| #113 | Vietnam: | 71 per 100,000 people | |
| #114 | Finland: | 71 per 100,000 people | |
| #115 | Malawi: | 70 per 100,000 people | |
| #116 | Guatemala: | 68 per 100,000 people | |
| #117 | Papua New Guinea: | 66 per 100,000 people | |
| #118 | Norway: | 64 per 100,000 people | |
| #119 | Croatia: | 64 per 100,000 people | |
| #120 | Djibouti: | 61 per 100,000 people | |
| #121 | Ecuador: | 59 per 100,000 people | |
| #122 | Pakistan: | 59 per 100,000 people | |
| #123 | Slovenia: | 59 per 100,000 people | |
| #124 | Tuvalu: | 56 per 100,000 people | |
| #125 | Kiribati: | 56 per 100,000 people | |
| #126 | Senegal: | 54 per 100,000 people | |
| #127 | Japan: | 54 per 100,000 people | |
| #128 | Haiti: | 53 per 100,000 people | |
| #129 | Liechtenstein: | 53 per 100,000 people | |
| #130 | Ghana: | 52 per 100,000 people | |
| #131 | Mozambique: | 50 per 100,000 people | |
| #132 | Bangladesh: | 50 per 100,000 people | |
| #133 | Cyprus: | 50 per 100,000 people | |
| #134 | Nauru: | 48 per 100,000 people | |
| #135 | Mauritania: | 48 per 100,000 people | |
| #136 | Chad: | 46 per 100,000 people | |
| #137 | Togo: | 46 per 100,000 people | |
| #138 | Cambodia: | 45 per 100,000 people | |
| #139 | Angola: | 44 per 100,000 people | |
| #140 | Marshall Islands: | 44 per 100,000 people | |
| #141 | Vanuatu: | 44 per 100,000 people | |
| #142 | Iceland: | 40 per 100,000 people | |
| #143 | Monaco: | 39 per 100,000 people | |
| #144 | Indonesia: | 38 per 100,000 people | |
| #145 | Congo, Democratic Republic of the: | 38 per 100,000 people | |
| #146 | Guinea: | 37 per 100,000 people | |
| #147 | Micronesia, Federated States of: | 34 per 100,000 people | |
| #148 | Mali: | 34 per 100,000 people | |
| #149 | Nigeria: | 33 per 100,000 people | |
| #150 | Gambia, The: | 32 per 100,000 people | |
| #151 | Solomon Islands: | 31 per 100,000 people | |
| #152 | India: | 29 per 100,000 people | |
| #153 | Nepal: | 29 per 100,000 people | |
| #154 | Burkina Faso: | 23 per 100,000 people | |
| #155 | United Arab Emirates: | 0 per 100,000 people | |
| #156 | Niger: | 0 per 100,000 people | |
| #157 | Cuba: | 0 per 100,000 people | |
| #158 | Uganda: | 0 per 100,000 people | |
| #159 | Egypt: | 0 per 100,000 people | |
| #160 | Sudan: | 0 per 100,000 people | |
| #161 | Ethiopia: | 0 per 100,000 people | |
| #162 | Turkmenistan: | 0 per 100,000 people | |
| #163 | Comoros: | 0 per 100,000 people | |
| #164 | Zimbabwe: | 0 per 100,000 people | |
| |
Weighted average: |
147.9 per 100,000 people |
|
DEFINITION: Data for 2003. Number of prisoners held per 100,000 population.
See also
Related links:
|