|
SOURCE
The Eighth United Nations Survey on Crime Trends and the Operations of Criminal Justice Systems (2002)
(United Nations Office on Drugs and Crime, Centre for International Crime Prevention)
DEFINITION
Total recorded burglaries. Crime statistics are often better indicators of prevalence of law enforcement and willingness to report crime, than actual prevalence.
Crime Statistics > Burglaries (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | United States: | 2,151,875 | |
| #2 | Germany: | 1,055,812 | |
| #3 | United Kingdom: | 951,418 | |
| #4 | Australia: | 436,865 | |
| #5 | South Africa: | 393,959 | |
| #6 | France: | 370,993 | |
| #7 | Poland: | 304,625 | |
| #8 | Japan: | 296,486 | |
| #9 | Canada: | 274,894 | |
| #10 | Italy: | 169,430 | |
| #11 | Mexico: | 139,679 | |
| #12 | Sweden: | 120,735 | |
| #13 | India: | 111,296 | |
| #14 | Netherlands: | 103,244 | |
| #15 | Denmark: | 103,215 | |
| #16 | Austria: | 91,897 | |
| #17 | Belgium: | 82,516 | |
| #18 | Finland: | 72,817 | |
| #19 | Czech Republic: | 72,040 | |
| #20 | Switzerland: | 60,822 | |
| #21 | New Zealand: | 59,531 | |
| #22 | Hungary: | 58,740 | |
| #23 | Zimbabwe: | 55,280 | |
| #24 | Chile: | 51,459 | |
| #25 | Bulgaria: | 39,455 | |
| #26 | Malaysia: | 32,913 | |
| #27 | Belarus: | 25,828 | |
| #28 | Spain: | 23,856 | |
| #29 | Estonia: | 23,271 | |
| #30 | Ireland: | 23,042 | |
| #31 | Croatia: | 22,238 | |
| #32 | Slovakia: | 22,036 | |
| #33 | Portugal: | 21,408 | |
| #34 | Greece: | 15,899 | |
| #35 | Slovenia: | 15,725 | |
| #36 | Colombia: | 13,375 | |
| #37 | Thailand: | 13,222 | |
| #38 | Sri Lanka: | 12,666 | |
| #39 | Latvia: | 12,312 | |
| #40 | Romania: | 12,013 | |
| #41 | Uruguay: | 11,184 | |
| #42 | Zambia: | 9,866 | |
| #43 | Hong Kong: | 8,969 | |
| #44 | Tunisia: | 7,680 | |
| #45 | Peru: | 7,198 | |
| #46 | Lithuania: | 6,989 | |
| #47 | Norway: | 5,297 | |
| #48 | Iceland: | 3,208 | |
| #49 | Korea, South: | 3,027 | |
| #50 | Luxembourg: | 2,952 | |
| #51 | Papua New Guinea: | 2,618 | |
| #52 | Jamaica: | 2,426 | |
| #53 | Georgia: | 1,885 | |
| #54 | Mauritius: | 1,584 | |
| #55 | Moldova: | 1,548 | |
| #56 | Dominica: | 1,297 | |
| #57 | Cyprus: | 1,228 | |
| #58 | Bolivia: | 905 | |
| #59 | El Salvador: | 496 | |
| #60 | Qatar: | 300 | |
| #61 | Seychelles: | 227 | |
| #62 | Yemen: | 110 | |
| #63 | Armenia: | 92 | |
| #64 | Montserrat: | 77 | |
| #65 | Maldives: | 68 | |
| #66 | Saudi Arabia: | 14 | |
| #67 | Burma: | 4 | |
| #68 | Oman: | 0 | |
| |
Total: |
8,000,136 |
| |
Weighted average: |
117,649.1 |
|
DEFINITION: Total recorded burglaries. Crime statistics are often better indicators of prevalence of law enforcement and willingness to report crime, than actual prevalence.
SOURCE: The Eighth United Nations Survey on Crime Trends and the Operations of Criminal Justice Systems (2002)
(United Nations Office on Drugs and Crime, Centre for International Crime Prevention)
See also
Related links:
|